Investor Relations

Historical Price (SGD)

Filter Dates:
From / / To / /
Historical price from Dec 30, 2020 to Dec 20, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/12/2024 to 20/12/2024)
2.320 2.320 2.220 2.220 337,3002.220
Previous 2 weeks
(25/11/2024 to 06/12/2024)
2.270 2.310 2.270 2.310 158,6002.310
Previous 4 weeks
(25/10/2024 to 22/11/2024)
2.300 2.390 2.250 2.270 523,7002.270
Daily Historical Data
20/12/2024 2.240 2.240 2.220 2.220 19,5002.220
19/12/2024 2.230 2.230 2.220 2.230 74,5002.230
18/12/2024 2.250 2.260 2.240 2.240 41,3002.240
17/12/2024 2.270 2.270 2.260 2.260 7,6002.260
16/12/2024 2.270 2.280 2.250 2.250 87,8002.250
13/12/2024 2.280 2.290 2.270 2.270 33,0002.270
12/12/2024 2.300 2.300 2.280 2.290 27,4002.290
11/12/2024 2.300 2.300 2.290 2.290 16,8002.290
10/12/2024 2.320 2.320 2.310 2.310 21,8002.310
09/12/2024 2.320 2.320 2.310 2.310 7,6002.310
06/12/2024 2.310 2.310 2.310 2.310 1002.310
05/12/2024 2.310 2.310 2.300 2.300 13,0002.300
04/12/2024 2.300 2.310 2.290 2.300 12,5002.300
03/12/2024 2.290 2.310 2.290 2.310 21,0002.310
02/12/2024 2.270 2.300 2.270 2.280 27,9002.280
29/11/2024 2.290 2.300 2.290 2.290 10,3002.290
28/11/2024 2.290 2.290 2.290 2.290 5,0002.290
27/11/2024 2.270 2.280 2.270 2.280 34,7002.280
26/11/2024 2.280 2.290 2.280 2.280 13,2002.280
25/11/2024 2.270 2.280 2.270 2.270 20,9002.270
22/11/2024 2.270 2.270 2.270 2.270 2,8002.270
21/11/2024 2.270 2.270 2.270 2.270 10,4002.270
20/11/2024 - - - - 0-
19/11/2024 2.280 2.280 2.270 2.270 16,5002.270
18/11/2024 2.260 2.290 2.250 2.290 26,5002.290
15/11/2024 2.280 2.290 2.270 2.270 25,4002.270
14/11/2024 2.300 2.310 2.280 2.300 16,2002.300
13/11/2024 2.310 2.330 2.290 2.310 47,0002.310
12/11/2024 2.310 2.310 2.310 2.310 19,8002.310
11/11/2024 2.310 2.320 2.300 2.300 24,1002.300
08/11/2024 2.310 2.310 2.300 2.310 7,0002.310
07/11/2024 2.290 2.310 2.280 2.310 40,4002.310
06/11/2024 2.320 2.330 2.290 2.290 39,2002.290
05/11/2024 2.360 2.360 2.360 2.360 2002.360
04/11/2024 2.360 2.360 2.330 2.360 22,4002.360
01/11/2024 2.290 2.390 2.290 2.350 55,7002.350
30/10/2024 2.300 2.300 2.290 2.290 25,0002.290
29/10/2024 2.250 2.280 2.250 2.280 117,9002.280
28/10/2024 2.310 2.310 2.270 2.280 9,9002.280
25/10/2024 2.300 2.310 2.270 2.270 17,3002.270
24/10/2024 2.320 2.330 2.320 2.320 24,2002.320
23/10/2024 2.340 2.350 2.320 2.330 12,6002.330
22/10/2024 2.320 2.340 2.320 2.340 26,5002.340
21/10/2024 2.290 2.310 2.280 2.310 77,0002.310
18/10/2024 2.270 2.280 2.270 2.280 6,8002.280
17/10/2024 2.280 2.280 2.260 2.260 21,5002.260
16/10/2024 2.270 2.280 2.270 2.270 13,9002.270
15/10/2024 2.260 2.280 2.260 2.260 59,9002.260
14/10/2024 2.270 2.270 2.260 2.260 3,8002.260
11/10/2024 2.270 2.270 2.270 2.270 1,1002.270
10/10/2024 2.270 2.270 2.260 2.260 23,3002.260
09/10/2024 2.270 2.270 2.260 2.270 26,4002.270
08/10/2024 2.260 2.260 2.240 2.260 38,8002.260
07/10/2024 2.260 2.280 2.260 2.260 27,3002.260
04/10/2024 2.270 2.270 2.270 2.270 5002.270
03/10/2024 2.250 2.280 2.250 2.280 19,4002.280
02/10/2024 2.270 2.270 2.220 2.230 64,2002.230
01/10/2024 2.280 2.280 2.250 2.270 38,5002.270
30/09/2024 2.300 2.300 2.270 2.280 52,8002.280
27/09/2024 2.300 2.300 2.280 2.300 90,0002.300
26/09/2024 2.280 2.290 2.270 2.280 4,1002.280
25/09/2024 2.280 2.280 2.280 2.280 27,2002.280
24/09/2024 2.280 2.290 2.280 2.280 19,5002.280
23/09/2024 2.280 2.300 2.280 2.290 22,1002.290
20/09/2024 2.310 2.310 2.250 2.290 54,1002.290
19/09/2024 2.290 2.300 2.280 2.300 38,7002.300
18/09/2024 2.270 2.290 2.270 2.270 14,6002.270
17/09/2024 2.260 2.270 2.250 2.270 36,3002.270
16/09/2024 2.270 2.270 2.260 2.270 73,1002.270
13/09/2024 2.270 2.270 2.260 2.270 36,7002.270
12/09/2024 2.250 2.250 2.250 2.250 15,8002.250
11/09/2024 2.250 2.250 2.240 2.250 26,9002.250
10/09/2024 2.230 2.250 2.220 2.250 44,9002.250
09/09/2024 2.200 2.230 2.190 2.230 97,0002.230
06/09/2024 2.140 2.200 2.140 2.200 119,6002.200
05/09/2024 2.150 2.150 2.140 2.140 13,6002.140
04/09/2024 2.120 2.140 2.120 2.140 26,4002.140
03/09/2024 2.120 2.120 2.110 2.120 6,1002.120
02/09/2024 2.110 2.120 2.100 2.120 73,4002.120
30/08/2024 2.090 2.120 2.080 2.110 26,5002.110
29/08/2024 2.100 2.100 2.080 2.080 31,1002.080
28/08/2024 2.110 2.110 2.100 2.100 13,1002.100
27/08/2024 2.070 2.100 2.070 2.100 40,0002.100
26/08/2024 2.050 2.080 2.050 2.060 39,4002.060
23/08/2024 2.040 2.050 2.030 2.040 109,7002.040
22/08/2024 2.010 2.030 2.010 2.030 27,1002.030
21/08/2024 1.990 2.000 1.990 2.000 4,6002.000
20/08/2024 1.990 2.000 1.990 2.000 2,0002.000
19/08/2024 1.990 2.000 1.980 1.980 58,5001.980
16/08/2024 1.970 1.980 1.940 1.980 96,6001.980
15/08/2024 1.970 1.990 1.960 1.970 104,1001.970
14/08/2024 2.030 2.070 2.030 2.030 90,6002.030
13/08/2024 2.050 2.050 2.010 2.030 110,7002.030
12/08/2024 2.080 2.080 2.020 2.040 103,7002.040
08/08/2024 2.040 2.080 2.030 2.080 103,6002.080
07/08/2024 2.000 2.070 2.000 2.060 93,0002.060
06/08/2024 1.980 2.000 1.970 2.000 54,2002.000
05/08/2024 2.020 2.020 1.980 1.980 154,3001.980
02/08/2024 2.020 2.030 2.010 2.020 41,2002.020
01/08/2024 2.050 2.050 2.020 2.020 55,3002.020
31/07/2024 2.020 2.060 2.020 2.050 29,8002.050
30/07/2024 2.010 2.020 2.010 2.020 22,1002.020
29/07/2024 2.000 2.020 2.000 2.010 14,3002.010
26/07/2024 1.990 2.010 1.990 2.000 18,8002.000
25/07/2024 2.000 2.010 1.970 1.990 53,2001.990
24/07/2024 2.010 2.020 1.990 1.990 194,1001.990
23/07/2024 2.030 2.030 2.010 2.010 160,3002.010
22/07/2024 2.030 2.030 2.020 2.020 60,5002.020
19/07/2024 2.030 2.030 2.020 2.020 10,7002.020
18/07/2024 2.020 2.030 2.010 2.030 33,6002.030
17/07/2024 2.030 2.030 2.010 2.010 37,0002.010
16/07/2024 2.030 2.030 2.020 2.030 17,9002.030
15/07/2024 2.010 2.030 2.010 2.030 4,8002.030
12/07/2024 2.020 2.040 2.000 2.010 208,5002.010
11/07/2024 2.000 2.000 1.980 1.990 121,7001.990
10/07/2024 1.990 2.000 1.980 1.980 100,1001.980
09/07/2024 2.000 2.010 2.000 2.000 117,3002.000
08/07/2024 2.010 2.020 2.000 2.000 79,2002.000
05/07/2024 2.020 2.020 2.010 2.020 33,8002.020
04/07/2024 2.030 2.030 2.010 2.010 65,2002.010
03/07/2024 2.040 2.040 2.030 2.030 55,2002.030
02/07/2024 2.070 2.070 2.040 2.040 32,6002.040
01/07/2024 2.050 2.050 2.040 2.050 13,1002.050
28/06/2024 2.050 2.060 2.030 2.060 102,2002.060
27/06/2024 2.050 2.050 2.040 2.050 16,0002.050
26/06/2024 2.060 2.060 2.040 2.040 17,0002.040
25/06/2024 2.050 2.060 2.040 2.040 35,9002.040
24/06/2024 2.060 2.060 2.050 2.050 153,8002.050
21/06/2024 2.060 2.060 2.050 2.050 133,5002.050
20/06/2024 2.100 2.100 2.060 2.060 8,5002.060
19/06/2024 2.050 2.100 2.050 2.100 19,8002.100
18/06/2024 2.080 2.090 2.060 2.060 26,5002.060
14/06/2024 2.060 2.060 2.060 2.060 2,5002.060
13/06/2024 2.060 2.080 2.050 2.060 39,6002.060
12/06/2024 2.080 2.080 2.070 2.070 21,5002.070
11/06/2024 2.110 2.110 2.080 2.080 43,7002.080
10/06/2024 2.130 2.130 2.110 2.110 12,6002.110
07/06/2024 2.130 2.140 2.130 2.130 23,5002.130
06/06/2024 2.120 2.130 2.120 2.120 16,0002.120
05/06/2024 2.100 2.110 2.100 2.110 9,1002.110
04/06/2024 2.130 2.130 2.100 2.100 22,7002.100
03/06/2024 2.130 2.140 2.110 2.110 3,9002.110
31/05/2024 2.100 2.120 2.090 2.090 37,6002.090
30/05/2024 2.100 2.100 2.090 2.090 3,0002.090
29/05/2024 2.100 2.110 2.090 2.100 108,9002.100
28/05/2024 2.130 2.130 2.110 2.110 34,8002.110
27/05/2024 2.130 2.130 2.120 2.130 32,6002.130
24/05/2024 2.140 2.150 2.130 2.130 59,5002.130
23/05/2024 2.200 2.200 2.130 2.140 64,4002.140
21/05/2024 2.210 2.220 2.200 2.200 19,5002.200
20/05/2024 2.200 2.200 2.180 2.180 12,0002.180
17/05/2024 2.250 2.250 2.180 2.190 31,9002.190
16/05/2024 2.250 2.280 2.210 2.210 43,1002.210
15/05/2024 2.240 2.240 2.200 2.230 8,1002.230
14/05/2024 2.220 2.240 2.220 2.240 17,3002.240
13/05/2024 2.200 2.230 2.200 2.210 54,5002.210
10/05/2024 2.210 2.230 2.200 2.200 24,6002.200
09/05/2024 2.190 2.210 2.190 2.200 51,7002.200
08/05/2024 2.170 2.190 2.160 2.190 56,2002.190
07/05/2024 2.180 2.180 2.170 2.170 19,3002.170
06/05/2024 2.160 2.180 2.150 2.170 12,2002.170
03/05/2024 2.160 2.160 2.140 2.160 35,9002.160
02/05/2024 2.140 2.160 2.130 2.160 12,5002.160
30/04/2024 2.160 2.160 2.150 2.150 10,6002.150
29/04/2024 2.130 2.130 2.130 2.130 26,0002.130
26/04/2024 2.140 2.160 2.130 2.130 70,1002.130
25/04/2024 2.150 2.150 2.140 2.140 19,1002.140
24/04/2024 2.140 2.150 2.140 2.150 1,5002.150
23/04/2024 2.120 2.130 2.120 2.130 8,0002.130
22/04/2024 2.100 2.110 2.100 2.110 26,4002.110
19/04/2024 2.110 2.120 2.100 2.100 10,3002.100
18/04/2024 2.120 2.150 2.120 2.150 71,6002.150
17/04/2024 2.110 2.110 2.090 2.090 32,4002.090
16/04/2024 2.120 2.120 2.110 2.110 24,6002.110
15/04/2024 2.150 2.150 2.090 2.150 35,1002.150
12/04/2024 2.150 2.150 2.130 2.150 10,9002.150
11/04/2024 2.200 2.200 2.140 2.150 87,5002.150
09/04/2024 2.160 2.200 2.160 2.200 42,5002.200
08/04/2024 2.160 2.180 2.160 2.160 30,1002.160
05/04/2024 2.150 2.170 2.120 2.160 68,9002.160
04/04/2024 2.080 2.120 2.080 2.120 84,6002.120
03/04/2024 2.060 2.070 2.060 2.070 22,2002.070
02/04/2024 2.030 2.070 2.030 2.070 36,8002.070
01/04/2024 2.010 2.060 2.010 2.030 78,1002.030
28/03/2024 1.960 2.000 1.960 2.000 86,9002.000
27/03/2024 1.960 1.960 1.960 1.960 32,1001.960
26/03/2024 1.950 1.950 1.920 1.920 94,2001.920
25/03/2024 1.960 1.960 1.960 1.960 3001.960
22/03/2024 1.940 1.940 1.920 1.920 18,5001.920
21/03/2024 1.940 1.960 1.930 1.940 33,2001.940
20/03/2024 1.930 1.930 1.920 1.920 11,1001.920
19/03/2024 1.930 1.940 1.920 1.920 24,3001.920
18/03/2024 1.910 1.930 1.910 1.930 5,5001.930
15/03/2024 1.940 1.940 1.910 1.910 167,0001.910
14/03/2024 1.940 1.950 1.940 1.940 31,9001.940
13/03/2024 1.990 1.990 1.940 1.940 14,6001.940
12/03/2024 1.950 1.950 1.950 1.950 4,4001.950
11/03/2024 1.960 1.960 1.940 1.940 15,5001.940
08/03/2024 1.970 1.970 1.950 1.960 18,4001.960
07/03/2024 1.940 1.950 1.930 1.930 20,2001.930
06/03/2024 1.960 1.970 1.920 1.920 98,2001.920
05/03/2024 1.960 1.960 1.920 1.940 71,0001.940
04/03/2024 2.000 2.000 1.940 1.970 122,1001.970
01/03/2024 2.100 2.100 2.090 2.090 65,6002.090
29/02/2024 2.100 2.110 2.090 2.110 82,7002.110
28/02/2024 2.110 2.120 2.100 2.110 19,5002.110
27/02/2024 2.090 2.120 2.090 2.110 171,2002.110
26/02/2024 2.000 2.070 2.000 2.070 78,3002.070
23/02/2024 1.970 1.990 1.970 1.980 51,3001.980
22/02/2024 1.990 2.000 1.980 1.980 81,6001.980
21/02/2024 1.980 1.990 1.980 1.990 134,6001.990
20/02/2024 2.000 2.000 1.990 1.990 24,1001.990
19/02/2024 2.010 2.010 1.990 1.990 34,5001.990
16/02/2024 2.020 2.020 2.000 2.000 55,2002.000
15/02/2024 2.000 2.010 1.980 1.990 79,8001.990
14/02/2024 2.010 2.040 1.990 1.990 138,6001.990
13/02/2024 2.030 2.030 2.000 2.000 76,0002.000
09/02/2024 2.000 2.000 1.990 2.000 46,7002.000
08/02/2024 2.000 2.000 1.990 1.990 111,8001.990
07/02/2024 2.020 2.020 1.990 1.990 213,3001.990
06/02/2024 2.020 2.020 1.980 2.000 100,6002.000
05/02/2024 2.020 2.060 1.990 2.060 63,0002.060
02/02/2024 2.010 2.040 2.010 2.020 17,1002.020
01/02/2024 2.040 2.050 2.000 2.000 71,1002.000
31/01/2024 2.030 2.030 2.020 2.020 46,3002.020
30/01/2024 2.030 2.040 2.020 2.030 96,8002.030
29/01/2024 2.060 2.090 2.020 2.020 71,9002.020
26/01/2024 2.080 2.080 2.060 2.060 35,9002.060
25/01/2024 2.070 2.070 2.040 2.050 92,1002.050
24/01/2024 2.060 2.080 2.050 2.050 71,8002.050
23/01/2024 2.080 2.080 2.060 2.060 31,2002.060
22/01/2024 2.080 2.120 2.060 2.060 168,1002.060
19/01/2024 2.100 2.100 2.080 2.080 137,4002.080
18/01/2024 2.110 2.110 2.090 2.090 189,3002.090
17/01/2024 2.110 2.110 2.090 2.090 74,9002.090
16/01/2024 2.110 2.120 2.100 2.100 70,6002.100
15/01/2024 2.070 2.130 2.070 2.100 95,0002.100
12/01/2024 2.060 2.080 2.060 2.070 44,0002.070
11/01/2024 2.060 2.070 2.050 2.060 17,6002.060
10/01/2024 2.050 2.050 2.040 2.040 19,0002.040
09/01/2024 2.040 2.060 2.040 2.050 76,3002.050
08/01/2024 2.060 2.060 2.040 2.040 35,9002.040
05/01/2024 2.070 2.070 2.050 2.050 12,0002.050
04/01/2024 2.070 2.070 2.060 2.060 34,8002.060
03/01/2024 2.080 2.080 2.070 2.080 17,9002.080
02/01/2024 2.090 2.100 2.080 2.100 73,4002.100
29/12/2023 2.100 2.100 2.080 2.080 11,5002.080
28/12/2023 2.120 2.120 2.100 2.100 16,2002.100
27/12/2023 2.090 2.110 2.080 2.090 39,2002.090
26/12/2023 2.110 2.110 2.080 2.110 32,7002.110
22/12/2023 2.080 2.090 2.080 2.090 11,4002.090
21/12/2023 2.100 2.100 2.100 2.100 17,7002.100
20/12/2023 2.080 2.120 2.070 2.090 32,9002.090
19/12/2023 2.090 2.090 2.050 2.050 41,8002.050
18/12/2023 2.060 2.100 2.030 2.090 107,7002.090
15/12/2023 1.940 2.050 1.940 2.050 75,9002.050
14/12/2023 1.870 1.940 1.870 1.930 217,8001.930
13/12/2023 1.890 1.890 1.850 1.860 151,9001.860
12/12/2023 1.890 1.900 1.870 1.880 19,0001.880
11/12/2023 1.900 1.900 1.890 1.890 44,3001.890
08/12/2023 1.920 1.920 1.900 1.900 41,5001.900
07/12/2023 1.900 1.910 1.890 1.890 19,7001.890
06/12/2023 1.870 1.890 1.870 1.890 3,1001.890
05/12/2023 1.910 1.910 1.870 1.870 93,0001.870
04/12/2023 1.910 1.910 1.890 1.910 114,7001.910
01/12/2023 1.920 1.920 1.910 1.910 5,0001.910
30/11/2023 1.940 1.940 1.910 1.910 95,3001.910
29/11/2023 1.950 1.950 1.930 1.950 14,9001.950
28/11/2023 1.920 1.950 1.920 1.950 38,9001.950
27/11/2023 1.920 1.930 1.920 1.930 21,5001.930
24/11/2023 1.930 1.930 1.920 1.920 18,5001.920
23/11/2023 1.910 1.940 1.910 1.940 42,7001.940
22/11/2023 1.920 1.930 1.910 1.910 58,1001.910
21/11/2023 1.920 1.930 1.910 1.920 154,0001.920
20/11/2023 1.940 1.940 1.920 1.920 69,2001.920
17/11/2023 1.930 1.940 1.930 1.940 25,8001.940
16/11/2023 1.940 1.940 1.900 1.900 120,1001.900
15/11/2023 1.920 1.960 1.920 1.930 58,1001.930
14/11/2023 1.810 1.920 1.810 1.880 80,5001.880
10/11/2023 1.780 1.780 1.770 1.770 19,1001.770
09/11/2023 1.780 1.790 1.780 1.780 20,2001.780
08/11/2023 1.780 1.780 1.780 1.780 6,0001.780
07/11/2023 1.780 1.780 1.760 1.780 16,8001.780
06/11/2023 1.750 1.800 1.750 1.800 49,2001.800
03/11/2023 1.720 1.740 1.720 1.740 32,5001.740
02/11/2023 1.650 1.690 1.640 1.690 45,4001.690
01/11/2023 1.650 1.670 1.650 1.650 46,1001.650
31/10/2023 1.680 1.680 1.660 1.660 22,5001.660
30/10/2023 1.680 1.690 1.670 1.680 32,7001.680
27/10/2023 1.760 1.760 1.680 1.680 69,6001.680
26/10/2023 1.790 1.800 1.780 1.780 11,2001.780
25/10/2023 1.840 1.840 1.800 1.800 62,3001.800
24/10/2023 1.850 1.850 1.840 1.840 18,4001.840
23/10/2023 1.860 1.870 1.830 1.830 20,0001.830
20/10/2023 1.850 1.860 1.850 1.860 20,5001.860
19/10/2023 1.860 1.880 1.850 1.850 25,0001.850
18/10/2023 1.890 1.890 1.870 1.870 4,7001.870
17/10/2023 1.870 1.880 1.870 1.880 11,0001.880
16/10/2023 1.900 1.900 1.860 1.870 1,5001.870
13/10/2023 1.860 1.860 1.850 1.860 12,4001.860
12/10/2023 1.860 1.900 1.860 1.900 9,1001.900
11/10/2023 1.850 1.860 1.850 1.860 1,6001.860
10/10/2023 1.860 1.860 1.820 1.830 5,7001.830
09/10/2023 1.840 1.840 1.800 1.800 61,4001.800
06/10/2023 1.830 1.840 1.830 1.840 15,7001.840
05/10/2023 1.800 1.830 1.800 1.830 26,5001.830
04/10/2023 1.830 1.830 1.810 1.820 8,5001.820
03/10/2023 1.850 1.850 1.840 1.840 16,2001.840
02/10/2023 1.850 1.860 1.830 1.830 51,9001.830
29/09/2023 1.920 1.920 1.850 1.850 22,0001.850
28/09/2023 1.830 1.840 1.800 1.800 59,6001.800
27/09/2023 1.880 1.880 1.830 1.830 182,1001.830
26/09/2023 1.900 1.920 1.900 1.900 20,1001.900
25/09/2023 1.880 1.910 1.870 1.910 55,1001.910
22/09/2023 1.920 1.920 1.850 1.850 193,9001.850
21/09/2023 1.990 1.990 1.930 1.930 51,8001.930
20/09/2023 1.970 1.980 1.950 1.950 49,6001.950
19/09/2023 2.000 2.000 1.960 1.970 34,2001.970
18/09/2023 2.010 2.050 1.960 1.960 59,0001.960
15/09/2023 2.000 2.000 1.970 1.980 66,0001.980
14/09/2023 2.030 2.040 2.000 2.000 97,0002.000
13/09/2023 2.090 2.090 2.030 2.030 122,9002.030
12/09/2023 2.110 2.110 2.090 2.100 52,7002.100
11/09/2023 2.120 2.130 2.110 2.110 45,9002.110
08/09/2023 2.140 2.140 2.120 2.120 13,9002.120
07/09/2023 2.130 2.140 2.120 2.120 3,9002.120
06/09/2023 2.120 2.140 2.110 2.140 16,0002.140
05/09/2023 2.120 2.120 2.110 2.120 5,6002.120
04/09/2023 2.120 2.120 2.100 2.110 43,9002.110
31/08/2023 2.130 2.150 2.120 2.120 49,8002.120
30/08/2023 2.130 2.140 2.130 2.130 4,6002.130
29/08/2023 2.120 2.120 2.120 2.120 27,4002.120
28/08/2023 2.120 2.120 2.100 2.120 56,6002.120
25/08/2023 2.120 2.120 2.110 2.110 30,9002.110
24/08/2023 2.140 2.140 2.120 2.120 22,5002.120
23/08/2023 2.170 2.170 2.130 2.140 53,0002.140
22/08/2023 2.180 2.180 2.160 2.170 26,1002.170
21/08/2023 2.170 2.200 2.160 2.160 115,2002.160
18/08/2023 2.270 2.270 2.240 2.270 83,5002.270
17/08/2023 2.260 2.260 2.250 2.250 108,8002.250
16/08/2023 2.280 2.280 2.250 2.250 129,9002.250
15/08/2023 2.290 2.290 2.260 2.280 60,0002.280
14/08/2023 2.310 2.310 2.200 2.290 58,9002.290
11/08/2023 2.300 2.310 2.290 2.310 26,0002.310
10/08/2023 2.340 2.340 2.310 2.310 9,2002.310
08/08/2023 2.310 2.310 2.280 2.280 19,0002.280
07/08/2023 2.300 2.310 2.290 2.310 5,0002.310
04/08/2023 2.270 2.290 2.260 2.290 72,0002.290
03/08/2023 2.320 2.320 2.270 2.270 97,2002.270
02/08/2023 2.360 2.360 2.320 2.320 30,8002.320
01/08/2023 2.350 2.350 2.340 2.350 33,4002.350
31/07/2023 2.340 2.370 2.340 2.360 1,1002.360
28/07/2023 2.320 2.340 2.320 2.340 14,4002.340
27/07/2023 2.350 2.350 2.330 2.340 32,0002.340
26/07/2023 2.340 2.340 2.330 2.340 46,5002.340
25/07/2023 2.380 2.380 2.340 2.340 31,2002.340
24/07/2023 2.360 2.380 2.340 2.380 27,3002.380
21/07/2023 2.370 2.370 2.340 2.340 18,9002.340
20/07/2023 2.370 2.370 2.350 2.350 1,3002.350
19/07/2023 2.350 2.380 2.350 2.360 3,2002.360
18/07/2023 2.370 2.370 2.360 2.360 15,1002.360
17/07/2023 2.370 2.370 2.370 2.370 14,1002.370
14/07/2023 2.350 2.370 2.350 2.370 31,1002.370
13/07/2023 2.340 2.350 2.330 2.340 36,5002.340
12/07/2023 2.320 2.330 2.320 2.330 14,8002.330
11/07/2023 2.300 2.320 2.300 2.320 9,8002.320
10/07/2023 2.300 2.350 2.290 2.290 12,4002.290
07/07/2023 2.310 2.340 2.300 2.300 10,0002.300
06/07/2023 2.320 2.320 2.310 2.310 8,6002.310
05/07/2023 2.350 2.350 2.330 2.340 18,3002.340
04/07/2023 2.350 2.350 2.350 2.350 2,0002.350
03/07/2023 2.340 2.350 2.340 2.350 13,5002.350
30/06/2023 2.330 2.340 2.310 2.340 18,6002.340
28/06/2023 2.330 2.330 2.330 2.330 19,2002.330
27/06/2023 2.330 2.330 2.320 2.320 7,9002.320
26/06/2023 2.310 2.310 2.310 2.310 2,1002.310
23/06/2023 2.330 2.330 2.310 2.310 1,1002.310
22/06/2023 2.330 2.330 2.330 2.330 1002.330
21/06/2023 2.330 2.340 2.330 2.340 24,8002.340
20/06/2023 2.340 2.350 2.330 2.330 12,0002.330
19/06/2023 2.330 2.330 2.330 2.330 1,0002.330
16/06/2023 2.330 2.350 2.330 2.350 4,9002.350
15/06/2023 2.310 2.320 2.310 2.320 2,7002.320
14/06/2023 2.310 2.310 2.310 2.310 3,1002.310
13/06/2023 2.310 2.320 2.290 2.310 58,0002.310
12/06/2023 2.300 2.300 2.270 2.270 15,0002.270
09/06/2023 2.290 2.300 2.290 2.300 6,2002.300
08/06/2023 2.280 2.300 2.280 2.290 23,2002.290
07/06/2023 2.290 2.290 2.280 2.280 7,0002.280
06/06/2023 2.290 2.290 2.290 2.290 6,6002.290
05/06/2023 2.330 2.330 2.290 2.290 2,8002.290
01/06/2023 2.320 2.340 2.320 2.330 7,9002.330
31/05/2023 2.310 2.310 2.290 2.290 3,5002.290
30/05/2023 2.300 2.320 2.300 2.320 7,5002.320
29/05/2023 2.310 2.320 2.300 2.300 22,6002.300
26/05/2023 2.270 2.300 2.270 2.300 31,0002.300
25/05/2023 2.280 2.280 2.270 2.270 7,1002.270
24/05/2023 2.270 2.270 2.250 2.270 8,1002.270
23/05/2023 2.270 2.270 2.270 2.270 9002.270
22/05/2023 2.240 2.260 2.240 2.260 26,8002.260
19/05/2023 2.250 2.250 2.240 2.250 20,7002.250
18/05/2023 2.230 2.230 2.220 2.220 5002.220
17/05/2023 2.240 2.240 2.220 2.220 26,0002.220
16/05/2023 2.240 2.250 2.240 2.240 26,9002.240
15/05/2023 2.250 2.250 2.240 2.250 16,4002.250
12/05/2023 2.250 2.250 2.250 2.250 4,0002.250
11/05/2023 2.240 2.240 2.240 2.240 3,0002.240
10/05/2023 2.240 2.260 2.210 2.220 31,6002.220
09/05/2023 2.240 2.260 2.240 2.240 32,8002.240
08/05/2023 2.240 2.240 2.230 2.240 39,0002.240
05/05/2023 2.260 2.260 2.250 2.250 20,2002.250
04/05/2023 2.270 2.290 2.270 2.290 9002.290
03/05/2023 2.270 2.270 2.270 2.270 3,0002.270
02/05/2023 2.260 2.260 2.260 2.260 5,0002.260
28/04/2023 2.260 2.260 2.230 2.240 111,4002.240
27/04/2023 2.270 2.280 2.270 2.270 14,9002.270
26/04/2023 2.290 2.290 2.260 2.260 16,9002.260
25/04/2023 2.300 2.300 2.290 2.300 12,0002.300
24/04/2023 2.290 2.290 2.290 2.290 1,5002.290
21/04/2023 2.290 2.290 2.290 2.290 5,5002.290
20/04/2023 2.290 2.290 2.290 2.290 10,3002.290
19/04/2023 2.280 2.280 2.280 2.280 1002.280
18/04/2023 2.300 2.300 2.280 2.300 7,9002.300
17/04/2023 2.320 2.320 2.290 2.300 64,8002.300
14/04/2023 2.290 2.310 2.290 2.310 28,4002.310
13/04/2023 2.290 2.290 2.280 2.280 12,4002.280
12/04/2023 2.280 2.280 2.260 2.260 30,0002.260
11/04/2023 2.270 2.270 2.270 2.270 2,1002.270
10/04/2023 2.280 2.290 2.260 2.270 50,1002.270
06/04/2023 2.270 2.280 2.230 2.280 128,2002.280
05/04/2023 2.280 2.290 2.280 2.290 17,3002.290
04/04/2023 2.250 2.270 2.250 2.260 12,4002.260
03/04/2023 2.210 2.250 2.210 2.250 32,3002.250
31/03/2023 2.200 2.210 2.200 2.210 1,5002.210
30/03/2023 2.180 2.180 2.180 2.180 5,0002.180
29/03/2023 2.200 2.210 2.170 2.180 49,0002.180
28/03/2023 2.240 2.240 2.220 2.220 12,9002.220
27/03/2023 2.260 2.270 2.250 2.250 17,0002.250
24/03/2023 2.310 2.310 2.260 2.260 19,2002.260
23/03/2023 2.270 2.310 2.270 2.280 1,2002.280
22/03/2023 2.300 2.300 2.270 2.270 14,9002.270
21/03/2023 2.310 2.310 2.300 2.300 13,2002.300
20/03/2023 2.320 2.330 2.300 2.300 134,5002.300
17/03/2023 2.350 2.350 2.330 2.330 6,0002.330
16/03/2023 2.320 2.370 2.320 2.370 7,5002.370
15/03/2023 2.370 2.380 2.370 2.380 19,4002.380
14/03/2023 2.340 2.350 2.330 2.330 11,7002.330
13/03/2023 2.370 2.390 2.360 2.360 30,7002.360
10/03/2023 2.350 2.350 2.350 2.350 10,6002.350
09/03/2023 2.340 2.350 2.340 2.350 2,2002.350
08/03/2023 2.440 2.440 2.350 2.350 2,5002.350
07/03/2023 2.400 2.430 2.400 2.430 7,9002.430
06/03/2023 2.390 2.400 2.390 2.400 13,0002.400
03/03/2023 2.410 2.410 2.350 2.350 9,8002.350
02/03/2023 2.450 2.450 2.430 2.430 9,3002.430
01/03/2023 2.410 2.460 2.390 2.460 28,4002.460
28/02/2023 2.390 2.400 2.380 2.400 9,5002.400
27/02/2023 2.400 2.410 2.380 2.380 30,6002.380
