Historical Price (SGD)
Historical price from Oct 13, 2020 to Oct 03, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20/09/2024 to 03/10/2024) |
2.310 | 2.310 | 2.220 | 2.280 | 391,900 | 2.280 |
Previous 2 weeks (06/09/2024 to 19/09/2024) |
2.140 | 2.300 | 2.140 | 2.300 | 503,600 | 2.300 |
Previous 4 weeks (08/08/2024 to 05/09/2024) |
2.040 | 2.150 | 1.940 | 2.140 | 1,080,800 | 2.140 |
Daily Historical Data | ||||||
03/10/2024 | 2.250 | 2.280 | 2.250 | 2.280 | 19,400 | 2.280 |
02/10/2024 | 2.270 | 2.270 | 2.220 | 2.230 | 64,200 | 2.230 |
01/10/2024 | 2.280 | 2.280 | 2.250 | 2.270 | 38,500 | 2.270 |
30/09/2024 | 2.300 | 2.300 | 2.270 | 2.280 | 52,800 | 2.280 |
27/09/2024 | 2.300 | 2.300 | 2.280 | 2.300 | 90,000 | 2.300 |
26/09/2024 | 2.280 | 2.290 | 2.270 | 2.280 | 4,100 | 2.280 |
25/09/2024 | 2.280 | 2.280 | 2.280 | 2.280 | 27,200 | 2.280 |
24/09/2024 | 2.280 | 2.290 | 2.280 | 2.280 | 19,500 | 2.280 |
23/09/2024 | 2.280 | 2.300 | 2.280 | 2.290 | 22,100 | 2.290 |
20/09/2024 | 2.310 | 2.310 | 2.250 | 2.290 | 54,100 | 2.290 |
19/09/2024 | 2.290 | 2.300 | 2.280 | 2.300 | 38,700 | 2.300 |
18/09/2024 | 2.270 | 2.290 | 2.270 | 2.270 | 14,600 | 2.270 |
17/09/2024 | 2.260 | 2.270 | 2.250 | 2.270 | 36,300 | 2.270 |
16/09/2024 | 2.270 | 2.270 | 2.260 | 2.270 | 73,100 | 2.270 |
13/09/2024 | 2.270 | 2.270 | 2.260 | 2.270 | 36,700 | 2.270 |
12/09/2024 | 2.250 | 2.250 | 2.250 | 2.250 | 15,800 | 2.250 |
11/09/2024 | 2.250 | 2.250 | 2.240 | 2.250 | 26,900 | 2.250 |
10/09/2024 | 2.230 | 2.250 | 2.220 | 2.250 | 44,900 | 2.250 |
09/09/2024 | 2.200 | 2.230 | 2.190 | 2.230 | 97,000 | 2.230 |
06/09/2024 | 2.140 | 2.200 | 2.140 | 2.200 | 119,600 | 2.200 |
05/09/2024 | 2.150 | 2.150 | 2.140 | 2.140 | 13,600 | 2.140 |
04/09/2024 | 2.120 | 2.140 | 2.120 | 2.140 | 26,400 | 2.140 |
03/09/2024 | 2.120 | 2.120 | 2.110 | 2.120 | 6,100 | 2.120 |
02/09/2024 | 2.110 | 2.120 | 2.100 | 2.120 | 73,400 | 2.120 |
30/08/2024 | 2.090 | 2.120 | 2.080 | 2.110 | 26,500 | 2.110 |
29/08/2024 | 2.100 | 2.100 | 2.080 | 2.080 | 31,100 | 2.080 |
28/08/2024 | 2.110 | 2.110 | 2.100 | 2.100 | 13,100 | 2.100 |
27/08/2024 | 2.070 | 2.100 | 2.070 | 2.100 | 40,000 | 2.100 |
26/08/2024 | 2.050 | 2.080 | 2.050 | 2.060 | 39,400 | 2.060 |
23/08/2024 | 2.040 | 2.050 | 2.030 | 2.040 | 109,700 | 2.040 |
22/08/2024 | 2.010 | 2.030 | 2.010 | 2.030 | 27,100 | 2.030 |
21/08/2024 | 1.990 | 2.000 | 1.990 | 2.000 | 4,600 | 2.000 |
20/08/2024 | 1.990 | 2.000 | 1.990 | 2.000 | 2,000 | 2.000 |
19/08/2024 | 1.990 | 2.000 | 1.980 | 1.980 | 58,500 | 1.980 |
16/08/2024 | 1.970 | 1.980 | 1.940 | 1.980 | 96,600 | 1.980 |
15/08/2024 | 1.970 | 1.990 | 1.960 | 1.970 | 104,100 | 1.970 |
14/08/2024 | 2.030 | 2.070 | 2.030 | 2.030 | 90,600 | 2.030 |
13/08/2024 | 2.050 | 2.050 | 2.010 | 2.030 | 110,700 | 2.030 |
12/08/2024 | 2.080 | 2.080 | 2.020 | 2.040 | 103,700 | 2.040 |
08/08/2024 | 2.040 | 2.080 | 2.030 | 2.080 | 103,600 | 2.080 |
07/08/2024 | 2.000 | 2.070 | 2.000 | 2.060 | 93,000 | 2.060 |
06/08/2024 | 1.980 | 2.000 | 1.970 | 2.000 | 54,200 | 2.000 |
05/08/2024 | 2.020 | 2.020 | 1.980 | 1.980 | 154,300 | 1.980 |
02/08/2024 | 2.020 | 2.030 | 2.010 | 2.020 | 41,200 | 2.020 |
01/08/2024 | 2.050 | 2.050 | 2.020 | 2.020 | 55,300 | 2.020 |
31/07/2024 | 2.020 | 2.060 | 2.020 | 2.050 | 29,800 | 2.050 |
30/07/2024 | 2.010 | 2.020 | 2.010 | 2.020 | 22,100 | 2.020 |
29/07/2024 | 2.000 | 2.020 | 2.000 | 2.010 | 14,300 | 2.010 |
26/07/2024 | 1.990 | 2.010 | 1.990 | 2.000 | 18,800 | 2.000 |
25/07/2024 | 2.000 | 2.010 | 1.970 | 1.990 | 53,200 | 1.990 |
24/07/2024 | 2.010 | 2.020 | 1.990 | 1.990 | 194,100 | 1.990 |
23/07/2024 | 2.030 | 2.030 | 2.010 | 2.010 | 160,300 | 2.010 |
22/07/2024 | 2.030 | 2.030 | 2.020 | 2.020 | 60,500 | 2.020 |
19/07/2024 | 2.030 | 2.030 | 2.020 | 2.020 | 10,700 | 2.020 |
18/07/2024 | 2.020 | 2.030 | 2.010 | 2.030 | 33,600 | 2.030 |
17/07/2024 | 2.030 | 2.030 | 2.010 | 2.010 | 37,000 | 2.010 |
16/07/2024 | 2.030 | 2.030 | 2.020 | 2.030 | 17,900 | 2.030 |
15/07/2024 | 2.010 | 2.030 | 2.010 | 2.030 | 4,800 | 2.030 |
12/07/2024 | 2.020 | 2.040 | 2.000 | 2.010 | 208,500 | 2.010 |
11/07/2024 | 2.000 | 2.000 | 1.980 | 1.990 | 121,700 | 1.990 |
10/07/2024 | 1.990 | 2.000 | 1.980 | 1.980 | 100,100 | 1.980 |
09/07/2024 | 2.000 | 2.010 | 2.000 | 2.000 | 117,300 | 2.000 |
08/07/2024 | 2.010 | 2.020 | 2.000 | 2.000 | 79,200 | 2.000 |
05/07/2024 | 2.020 | 2.020 | 2.010 | 2.020 | 33,800 | 2.020 |
04/07/2024 | 2.030 | 2.030 | 2.010 | 2.010 | 65,200 | 2.010 |
03/07/2024 | 2.040 | 2.040 | 2.030 | 2.030 | 55,200 | 2.030 |
02/07/2024 | 2.070 | 2.070 | 2.040 | 2.040 | 32,600 | 2.040 |
01/07/2024 | 2.050 | 2.050 | 2.040 | 2.050 | 13,100 | 2.050 |
28/06/2024 | 2.050 | 2.060 | 2.030 | 2.060 | 102,200 | 2.060 |
27/06/2024 | 2.050 | 2.050 | 2.040 | 2.050 | 16,000 | 2.050 |
26/06/2024 | 2.060 | 2.060 | 2.040 | 2.040 | 17,000 | 2.040 |
25/06/2024 | 2.050 | 2.060 | 2.040 | 2.040 | 35,900 | 2.040 |
24/06/2024 | 2.060 | 2.060 | 2.050 | 2.050 | 153,800 | 2.050 |
21/06/2024 | 2.060 | 2.060 | 2.050 | 2.050 | 133,500 | 2.050 |
20/06/2024 | 2.100 | 2.100 | 2.060 | 2.060 | 8,500 | 2.060 |
19/06/2024 | 2.050 | 2.100 | 2.050 | 2.100 | 19,800 | 2.100 |
18/06/2024 | 2.080 | 2.090 | 2.060 | 2.060 | 26,500 | 2.060 |
14/06/2024 | 2.060 | 2.060 | 2.060 | 2.060 | 2,500 | 2.060 |
13/06/2024 | 2.060 | 2.080 | 2.050 | 2.060 | 39,600 | 2.060 |
12/06/2024 | 2.080 | 2.080 | 2.070 | 2.070 | 21,500 | 2.070 |
11/06/2024 | 2.110 | 2.110 | 2.080 | 2.080 | 43,700 | 2.080 |
10/06/2024 | 2.130 | 2.130 | 2.110 | 2.110 | 12,600 | 2.110 |
07/06/2024 | 2.130 | 2.140 | 2.130 | 2.130 | 23,500 | 2.130 |
06/06/2024 | 2.120 | 2.130 | 2.120 | 2.120 | 16,000 | 2.120 |
05/06/2024 | 2.100 | 2.110 | 2.100 | 2.110 | 9,100 | 2.110 |
04/06/2024 | 2.130 | 2.130 | 2.100 | 2.100 | 22,700 | 2.100 |
03/06/2024 | 2.130 | 2.140 | 2.110 | 2.110 | 3,900 | 2.110 |
31/05/2024 | 2.100 | 2.120 | 2.090 | 2.090 | 37,600 | 2.090 |
30/05/2024 | 2.100 | 2.100 | 2.090 | 2.090 | 3,000 | 2.090 |
29/05/2024 | 2.100 | 2.110 | 2.090 | 2.100 | 108,900 | 2.100 |
28/05/2024 | 2.130 | 2.130 | 2.110 | 2.110 | 34,800 | 2.110 |
27/05/2024 | 2.130 | 2.130 | 2.120 | 2.130 | 32,600 | 2.130 |
24/05/2024 | 2.140 | 2.150 | 2.130 | 2.130 | 59,500 | 2.130 |
23/05/2024 | 2.200 | 2.200 | 2.130 | 2.140 | 64,400 | 2.140 |
21/05/2024 | 2.210 | 2.220 | 2.200 | 2.200 | 19,500 | 2.200 |
20/05/2024 | 2.200 | 2.200 | 2.180 | 2.180 | 12,000 | 2.180 |
17/05/2024 | 2.250 | 2.250 | 2.180 | 2.190 | 31,900 | 2.190 |
16/05/2024 | 2.250 | 2.280 | 2.210 | 2.210 | 43,100 | 2.210 |
15/05/2024 | 2.240 | 2.240 | 2.200 | 2.230 | 8,100 | 2.230 |
14/05/2024 | 2.220 | 2.240 | 2.220 | 2.240 | 17,300 | 2.240 |
13/05/2024 | 2.200 | 2.230 | 2.200 | 2.210 | 54,500 | 2.210 |
10/05/2024 | 2.210 | 2.230 | 2.200 | 2.200 | 24,600 | 2.200 |
09/05/2024 | 2.190 | 2.210 | 2.190 | 2.200 | 51,700 | 2.200 |
08/05/2024 | 2.170 | 2.190 | 2.160 | 2.190 | 56,200 | 2.190 |
07/05/2024 | 2.180 | 2.180 | 2.170 | 2.170 | 19,300 | 2.170 |
06/05/2024 | 2.160 | 2.180 | 2.150 | 2.170 | 12,200 | 2.170 |
03/05/2024 | 2.160 | 2.160 | 2.140 | 2.160 | 35,900 | 2.160 |
02/05/2024 | 2.140 | 2.160 | 2.130 | 2.160 | 12,500 | 2.160 |
30/04/2024 | 2.160 | 2.160 | 2.150 | 2.150 | 10,600 | 2.150 |
29/04/2024 | 2.130 | 2.130 | 2.130 | 2.130 | 26,000 | 2.130 |
26/04/2024 | 2.140 | 2.160 | 2.130 | 2.130 | 70,100 | 2.130 |
25/04/2024 | 2.150 | 2.150 | 2.140 | 2.140 | 19,100 | 2.140 |
24/04/2024 | 2.140 | 2.150 | 2.140 | 2.150 | 1,500 | 2.150 |
23/04/2024 | 2.120 | 2.130 | 2.120 | 2.130 | 8,000 | 2.130 |
22/04/2024 | 2.100 | 2.110 | 2.100 | 2.110 | 26,400 | 2.110 |
19/04/2024 | 2.110 | 2.120 | 2.100 | 2.100 | 10,300 | 2.100 |
18/04/2024 | 2.120 | 2.150 | 2.120 | 2.150 | 71,600 | 2.150 |
17/04/2024 | 2.110 | 2.110 | 2.090 | 2.090 | 32,400 | 2.090 |
16/04/2024 | 2.120 | 2.120 | 2.110 | 2.110 | 24,600 | 2.110 |
15/04/2024 | 2.150 | 2.150 | 2.090 | 2.150 | 35,100 | 2.150 |
12/04/2024 | 2.150 | 2.150 | 2.130 | 2.150 | 10,900 | 2.150 |
11/04/2024 | 2.200 | 2.200 | 2.140 | 2.150 | 87,500 | 2.150 |
09/04/2024 | 2.160 | 2.200 | 2.160 | 2.200 | 42,500 | 2.200 |
08/04/2024 | 2.160 | 2.180 | 2.160 | 2.160 | 30,100 | 2.160 |
05/04/2024 | 2.150 | 2.170 | 2.120 | 2.160 | 68,900 | 2.160 |
04/04/2024 | 2.080 | 2.120 | 2.080 | 2.120 | 84,600 | 2.120 |
03/04/2024 | 2.060 | 2.070 | 2.060 | 2.070 | 22,200 | 2.070 |
02/04/2024 | 2.030 | 2.070 | 2.030 | 2.070 | 36,800 | 2.070 |
01/04/2024 | 2.010 | 2.060 | 2.010 | 2.030 | 78,100 | 2.030 |
28/03/2024 | 1.960 | 2.000 | 1.960 | 2.000 | 86,900 | 2.000 |
27/03/2024 | 1.960 | 1.960 | 1.960 | 1.960 | 32,100 | 1.960 |
26/03/2024 | 1.950 | 1.950 | 1.920 | 1.920 | 94,200 | 1.920 |
25/03/2024 | 1.960 | 1.960 | 1.960 | 1.960 | 300 | 1.960 |
22/03/2024 | 1.940 | 1.940 | 1.920 | 1.920 | 18,500 | 1.920 |
21/03/2024 | 1.940 | 1.960 | 1.930 | 1.940 | 33,200 | 1.940 |
20/03/2024 | 1.930 | 1.930 | 1.920 | 1.920 | 11,100 | 1.920 |
19/03/2024 | 1.930 | 1.940 | 1.920 | 1.920 | 24,300 | 1.920 |
18/03/2024 | 1.910 | 1.930 | 1.910 | 1.930 | 5,500 | 1.930 |
15/03/2024 | 1.940 | 1.940 | 1.910 | 1.910 | 167,000 | 1.910 |
14/03/2024 | 1.940 | 1.950 | 1.940 | 1.940 | 31,900 | 1.940 |
13/03/2024 | 1.990 | 1.990 | 1.940 | 1.940 | 14,600 | 1.940 |
12/03/2024 | 1.950 | 1.950 | 1.950 | 1.950 | 4,400 | 1.950 |
11/03/2024 | 1.960 | 1.960 | 1.940 | 1.940 | 15,500 | 1.940 |
08/03/2024 | 1.970 | 1.970 | 1.950 | 1.960 | 18,400 | 1.960 |
07/03/2024 | 1.940 | 1.950 | 1.930 | 1.930 | 20,200 | 1.930 |
06/03/2024 | 1.960 | 1.970 | 1.920 | 1.920 | 98,200 | 1.920 |
05/03/2024 | 1.960 | 1.960 | 1.920 | 1.940 | 71,000 | 1.940 |
04/03/2024 | 2.000 | 2.000 | 1.940 | 1.970 | 122,100 | 1.970 |
01/03/2024 | 2.100 | 2.100 | 2.090 | 2.090 | 65,600 | 2.090 |
29/02/2024 | 2.100 | 2.110 | 2.090 | 2.110 | 82,700 | 2.110 |
28/02/2024 | 2.110 | 2.120 | 2.100 | 2.110 | 19,500 | 2.110 |
27/02/2024 | 2.090 | 2.120 | 2.090 | 2.110 | 171,200 | 2.110 |
26/02/2024 | 2.000 | 2.070 | 2.000 | 2.070 | 78,300 | 2.070 |
23/02/2024 | 1.970 | 1.990 | 1.970 | 1.980 | 51,300 | 1.980 |
22/02/2024 | 1.990 | 2.000 | 1.980 | 1.980 | 81,600 | 1.980 |
21/02/2024 | 1.980 | 1.990 | 1.980 | 1.990 | 134,600 | 1.990 |
20/02/2024 | 2.000 | 2.000 | 1.990 | 1.990 | 24,100 | 1.990 |
19/02/2024 | 2.010 | 2.010 | 1.990 | 1.990 | 34,500 | 1.990 |
16/02/2024 | 2.020 | 2.020 | 2.000 | 2.000 | 55,200 | 2.000 |
15/02/2024 | 2.000 | 2.010 | 1.980 | 1.990 | 79,800 | 1.990 |
14/02/2024 | 2.010 | 2.040 | 1.990 | 1.990 | 138,600 | 1.990 |
13/02/2024 | 2.030 | 2.030 | 2.000 | 2.000 | 76,000 | 2.000 |
09/02/2024 | 2.000 | 2.000 | 1.990 | 2.000 | 46,700 | 2.000 |
08/02/2024 | 2.000 | 2.000 | 1.990 | 1.990 | 111,800 | 1.990 |
07/02/2024 | 2.020 | 2.020 | 1.990 | 1.990 | 213,300 | 1.990 |
06/02/2024 | 2.020 | 2.020 | 1.980 | 2.000 | 100,600 | 2.000 |
05/02/2024 | 2.020 | 2.060 | 1.990 | 2.060 | 63,000 | 2.060 |
02/02/2024 | 2.010 | 2.040 | 2.010 | 2.020 | 17,100 | 2.020 |
01/02/2024 | 2.040 | 2.050 | 2.000 | 2.000 | 71,100 | 2.000 |
31/01/2024 | 2.030 | 2.030 | 2.020 | 2.020 | 46,300 | 2.020 |
30/01/2024 | 2.030 | 2.040 | 2.020 | 2.030 | 96,800 | 2.030 |
29/01/2024 | 2.060 | 2.090 | 2.020 | 2.020 | 71,900 | 2.020 |
26/01/2024 | 2.080 | 2.080 | 2.060 | 2.060 | 35,900 | 2.060 |
25/01/2024 | 2.070 | 2.070 | 2.040 | 2.050 | 92,100 | 2.050 |
24/01/2024 | 2.060 | 2.080 | 2.050 | 2.050 | 71,800 | 2.050 |
23/01/2024 | 2.080 | 2.080 | 2.060 | 2.060 | 31,200 | 2.060 |
22/01/2024 | 2.080 | 2.120 | 2.060 | 2.060 | 168,100 | 2.060 |
19/01/2024 | 2.100 | 2.100 | 2.080 | 2.080 | 137,400 | 2.080 |
18/01/2024 | 2.110 | 2.110 | 2.090 | 2.090 | 189,300 | 2.090 |
17/01/2024 | 2.110 | 2.110 | 2.090 | 2.090 | 74,900 | 2.090 |
16/01/2024 | 2.110 | 2.120 | 2.100 | 2.100 | 70,600 | 2.100 |
15/01/2024 | 2.070 | 2.130 | 2.070 | 2.100 | 95,000 | 2.100 |
12/01/2024 | 2.060 | 2.080 | 2.060 | 2.070 | 44,000 | 2.070 |
11/01/2024 | 2.060 | 2.070 | 2.050 | 2.060 | 17,600 | 2.060 |
10/01/2024 | 2.050 | 2.050 | 2.040 | 2.040 | 19,000 | 2.040 |
09/01/2024 | 2.040 | 2.060 | 2.040 | 2.050 | 76,300 | 2.050 |
08/01/2024 | 2.060 | 2.060 | 2.040 | 2.040 | 35,900 | 2.040 |
05/01/2024 | 2.070 | 2.070 | 2.050 | 2.050 | 12,000 | 2.050 |
04/01/2024 | 2.070 | 2.070 | 2.060 | 2.060 | 34,800 | 2.060 |
03/01/2024 | 2.080 | 2.080 | 2.070 | 2.080 | 17,900 | 2.080 |
02/01/2024 | 2.090 | 2.100 | 2.080 | 2.100 | 73,400 | 2.100 |
29/12/2023 | 2.100 | 2.100 | 2.080 | 2.080 | 11,500 | 2.080 |
28/12/2023 | 2.120 | 2.120 | 2.100 | 2.100 | 16,200 | 2.100 |
27/12/2023 | 2.090 | 2.110 | 2.080 | 2.090 | 39,200 | 2.090 |
26/12/2023 | 2.110 | 2.110 | 2.080 | 2.110 | 32,700 | 2.110 |
22/12/2023 | 2.080 | 2.090 | 2.080 | 2.090 | 11,400 | 2.090 |
21/12/2023 | 2.100 | 2.100 | 2.100 | 2.100 | 17,700 | 2.100 |
20/12/2023 | 2.080 | 2.120 | 2.070 | 2.090 | 32,900 | 2.090 |
19/12/2023 | 2.090 | 2.090 | 2.050 | 2.050 | 41,800 | 2.050 |
18/12/2023 | 2.060 | 2.100 | 2.030 | 2.090 | 107,700 | 2.090 |
15/12/2023 | 1.940 | 2.050 | 1.940 | 2.050 | 75,900 | 2.050 |
14/12/2023 | 1.870 | 1.940 | 1.870 | 1.930 | 217,800 | 1.930 |
13/12/2023 | 1.890 | 1.890 | 1.850 | 1.860 | 151,900 | 1.860 |
12/12/2023 | 1.890 | 1.900 | 1.870 | 1.880 | 19,000 | 1.880 |
11/12/2023 | 1.900 | 1.900 | 1.890 | 1.890 | 44,300 | 1.890 |
08/12/2023 | 1.920 | 1.920 | 1.900 | 1.900 | 41,500 | 1.900 |
07/12/2023 | 1.900 | 1.910 | 1.890 | 1.890 | 19,700 | 1.890 |
06/12/2023 | 1.870 | 1.890 | 1.870 | 1.890 | 3,100 | 1.890 |
05/12/2023 | 1.910 | 1.910 | 1.870 | 1.870 | 93,000 | 1.870 |
04/12/2023 | 1.910 | 1.910 | 1.890 | 1.910 | 114,700 | 1.910 |
01/12/2023 | 1.920 | 1.920 | 1.910 | 1.910 | 5,000 | 1.910 |
30/11/2023 | 1.940 | 1.940 | 1.910 | 1.910 | 95,300 | 1.910 |
29/11/2023 | 1.950 | 1.950 | 1.930 | 1.950 | 14,900 | 1.950 |
28/11/2023 | 1.920 | 1.950 | 1.920 | 1.950 | 38,900 | 1.950 |
27/11/2023 | 1.920 | 1.930 | 1.920 | 1.930 | 21,500 | 1.930 |
24/11/2023 | 1.930 | 1.930 | 1.920 | 1.920 | 18,500 | 1.920 |
23/11/2023 | 1.910 | 1.940 | 1.910 | 1.940 | 42,700 | 1.940 |
22/11/2023 | 1.920 | 1.930 | 1.910 | 1.910 | 58,100 | 1.910 |
21/11/2023 | 1.920 | 1.930 | 1.910 | 1.920 | 154,000 | 1.920 |
20/11/2023 | 1.940 | 1.940 | 1.920 | 1.920 | 69,200 | 1.920 |
17/11/2023 | 1.930 | 1.940 | 1.930 | 1.940 | 25,800 | 1.940 |
16/11/2023 | 1.940 | 1.940 | 1.900 | 1.900 | 120,100 | 1.900 |
15/11/2023 | 1.920 | 1.960 | 1.920 | 1.930 | 58,100 | 1.930 |
14/11/2023 | 1.810 | 1.920 | 1.810 | 1.880 | 80,500 | 1.880 |
10/11/2023 | 1.780 | 1.780 | 1.770 | 1.770 | 19,100 | 1.770 |
09/11/2023 | 1.780 | 1.790 | 1.780 | 1.780 | 20,200 | 1.780 |
08/11/2023 | 1.780 | 1.780 | 1.780 | 1.780 | 6,000 | 1.780 |
07/11/2023 | 1.780 | 1.780 | 1.760 | 1.780 | 16,800 | 1.780 |
06/11/2023 | 1.750 | 1.800 | 1.750 | 1.800 | 49,200 | 1.800 |
03/11/2023 | 1.720 | 1.740 | 1.720 | 1.740 | 32,500 | 1.740 |
02/11/2023 | 1.650 | 1.690 | 1.640 | 1.690 | 45,400 | 1.690 |
01/11/2023 | 1.650 | 1.670 | 1.650 | 1.650 | 46,100 | 1.650 |
31/10/2023 | 1.680 | 1.680 | 1.660 | 1.660 | 22,500 | 1.660 |
30/10/2023 | 1.680 | 1.690 | 1.670 | 1.680 | 32,700 | 1.680 |
27/10/2023 | 1.760 | 1.760 | 1.680 | 1.680 | 69,600 | 1.680 |
26/10/2023 | 1.790 | 1.800 | 1.780 | 1.780 | 11,200 | 1.780 |
25/10/2023 | 1.840 | 1.840 | 1.800 | 1.800 | 62,300 | 1.800 |
24/10/2023 | 1.850 | 1.850 | 1.840 | 1.840 | 18,400 | 1.840 |
23/10/2023 | 1.860 | 1.870 | 1.830 | 1.830 | 20,000 | 1.830 |
20/10/2023 | 1.850 | 1.860 | 1.850 | 1.860 | 20,500 | 1.860 |
19/10/2023 | 1.860 | 1.880 | 1.850 | 1.850 | 25,000 | 1.850 |
18/10/2023 | 1.890 | 1.890 | 1.870 | 1.870 | 4,700 | 1.870 |
17/10/2023 | 1.870 | 1.880 | 1.870 | 1.880 | 11,000 | 1.880 |
16/10/2023 | 1.900 | 1.900 | 1.860 | 1.870 | 1,500 | 1.870 |
13/10/2023 | 1.860 | 1.860 | 1.850 | 1.860 | 12,400 | 1.860 |
12/10/2023 | 1.860 | 1.900 | 1.860 | 1.900 | 9,100 | 1.900 |
11/10/2023 | 1.850 | 1.860 | 1.850 | 1.860 | 1,600 | 1.860 |
10/10/2023 | 1.860 | 1.860 | 1.820 | 1.830 | 5,700 | 1.830 |
09/10/2023 | 1.840 | 1.840 | 1.800 | 1.800 | 61,400 | 1.800 |
06/10/2023 | 1.830 | 1.840 | 1.830 | 1.840 | 15,700 | 1.840 |
05/10/2023 | 1.800 | 1.830 | 1.800 | 1.830 | 26,500 | 1.830 |
04/10/2023 | 1.830 | 1.830 | 1.810 | 1.820 | 8,500 | 1.820 |
03/10/2023 | 1.850 | 1.850 | 1.840 | 1.840 | 16,200 | 1.840 |
02/10/2023 | 1.850 | 1.860 | 1.830 | 1.830 | 51,900 | 1.830 |
29/09/2023 | 1.920 | 1.920 | 1.850 | 1.850 | 22,000 | 1.850 |
28/09/2023 | 1.830 | 1.840 | 1.800 | 1.800 | 59,600 | 1.800 |
27/09/2023 | 1.880 | 1.880 | 1.830 | 1.830 | 182,100 | 1.830 |
26/09/2023 | 1.900 | 1.920 | 1.900 | 1.900 | 20,100 | 1.900 |
25/09/2023 | 1.880 | 1.910 | 1.870 | 1.910 | 55,100 | 1.910 |
22/09/2023 | 1.920 | 1.920 | 1.850 | 1.850 | 193,900 | 1.850 |
21/09/2023 | 1.990 | 1.990 | 1.930 | 1.930 | 51,800 | 1.930 |
20/09/2023 | 1.970 | 1.980 | 1.950 | 1.950 | 49,600 | 1.950 |
19/09/2023 | 2.000 | 2.000 | 1.960 | 1.970 | 34,200 | 1.970 |
18/09/2023 | 2.010 | 2.050 | 1.960 | 1.960 | 59,000 | 1.960 |
15/09/2023 | 2.000 | 2.000 | 1.970 | 1.980 | 66,000 | 1.980 |
14/09/2023 | 2.030 | 2.040 | 2.000 | 2.000 | 97,000 | 2.000 |
13/09/2023 | 2.090 | 2.090 | 2.030 | 2.030 | 122,900 | 2.030 |
12/09/2023 | 2.110 | 2.110 | 2.090 | 2.100 | 52,700 | 2.100 |
11/09/2023 | 2.120 | 2.130 | 2.110 | 2.110 | 45,900 | 2.110 |
08/09/2023 | 2.140 | 2.140 | 2.120 | 2.120 | 13,900 | 2.120 |
07/09/2023 | 2.130 | 2.140 | 2.120 | 2.120 | 3,900 | 2.120 |
06/09/2023 | 2.120 | 2.140 | 2.110 | 2.140 | 16,000 | 2.140 |
05/09/2023 | 2.120 | 2.120 | 2.110 | 2.120 | 5,600 | 2.120 |
04/09/2023 | 2.120 | 2.120 | 2.100 | 2.110 | 43,900 | 2.110 |
31/08/2023 | 2.130 | 2.150 | 2.120 | 2.120 | 49,800 | 2.120 |
30/08/2023 | 2.130 | 2.140 | 2.130 | 2.130 | 4,600 | 2.130 |
29/08/2023 | 2.120 | 2.120 | 2.120 | 2.120 | 27,400 | 2.120 |
28/08/2023 | 2.120 | 2.120 | 2.100 | 2.120 | 56,600 | 2.120 |
25/08/2023 | 2.120 | 2.120 | 2.110 | 2.110 | 30,900 | 2.110 |
24/08/2023 | 2.140 | 2.140 | 2.120 | 2.120 | 22,500 | 2.120 |
23/08/2023 | 2.170 | 2.170 | 2.130 | 2.140 | 53,000 | 2.140 |
22/08/2023 | 2.180 | 2.180 | 2.160 | 2.170 | 26,100 | 2.170 |
21/08/2023 | 2.170 | 2.200 | 2.160 | 2.160 | 115,200 | 2.160 |
18/08/2023 | 2.270 | 2.270 | 2.240 | 2.270 | 83,500 | 2.270 |
17/08/2023 | 2.260 | 2.260 | 2.250 | 2.250 | 108,800 | 2.250 |
16/08/2023 | 2.280 | 2.280 | 2.250 | 2.250 | 129,900 | 2.250 |
15/08/2023 | 2.290 | 2.290 | 2.260 | 2.280 | 60,000 | 2.280 |
14/08/2023 | 2.310 | 2.310 | 2.200 | 2.290 | 58,900 | 2.290 |
11/08/2023 | 2.300 | 2.310 | 2.290 | 2.310 | 26,000 | 2.310 |
10/08/2023 | 2.340 | 2.340 | 2.310 | 2.310 | 9,200 | 2.310 |
08/08/2023 | 2.310 | 2.310 | 2.280 | 2.280 | 19,000 | 2.280 |
07/08/2023 | 2.300 | 2.310 | 2.290 | 2.310 | 5,000 | 2.310 |
04/08/2023 | 2.270 | 2.290 | 2.260 | 2.290 | 72,000 | 2.290 |
03/08/2023 | 2.320 | 2.320 | 2.270 | 2.270 | 97,200 | 2.270 |
02/08/2023 | 2.360 | 2.360 | 2.320 | 2.320 | 30,800 | 2.320 |
01/08/2023 | 2.350 | 2.350 | 2.340 | 2.350 | 33,400 | 2.350 |
31/07/2023 | 2.340 | 2.370 | 2.340 | 2.360 | 1,100 | 2.360 |
28/07/2023 | 2.320 | 2.340 | 2.320 | 2.340 | 14,400 | 2.340 |
27/07/2023 | 2.350 | 2.350 | 2.330 | 2.340 | 32,000 | 2.340 |
26/07/2023 | 2.340 | 2.340 | 2.330 | 2.340 | 46,500 | 2.340 |
25/07/2023 | 2.380 | 2.380 | 2.340 | 2.340 | 31,200 | 2.340 |
24/07/2023 | 2.360 | 2.380 | 2.340 | 2.380 | 27,300 | 2.380 |
21/07/2023 | 2.370 | 2.370 | 2.340 | 2.340 | 18,900 | 2.340 |
