Historical Price (EUR)
Historical price from Jul 19, 2024 to Oct 11, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (30/09/2024 to 11/10/2024) |
1.600 | 1.610 | 1.560 | 1.590 | 5,095,300 | 1.590 |
Previous 2 weeks (16/09/2024 to 27/09/2024) |
1.570 | 1.620 | 1.560 | 1.600 | 4,880,500 | 1.600 |
Previous 4 weeks (19/08/2024 to 13/09/2024) |
1.380 | 1.580 | 1.360 | 1.570 | 5,338,600 | 1.570 |
Daily Historical Data | ||||||
11/10/2024 | 1.570 | 1.590 | 1.570 | 1.590 | 155,500 | 1.590 |
10/10/2024 | 1.580 | 1.590 | 1.570 | 1.590 | 239,000 | 1.590 |
09/10/2024 | 1.580 | 1.590 | 1.570 | 1.580 | 228,000 | 1.580 |
08/10/2024 | 1.580 | 1.590 | 1.570 | 1.590 | 1,723,300 | 1.590 |
07/10/2024 | 1.580 | 1.590 | 1.560 | 1.590 | 245,200 | 1.590 |
04/10/2024 | 1.590 | 1.590 | 1.570 | 1.590 | 413,800 | 1.590 |
03/10/2024 | 1.580 | 1.590 | 1.570 | 1.580 | 290,400 | 1.580 |
02/10/2024 | 1.580 | 1.590 | 1.560 | 1.590 | 392,600 | 1.590 |
01/10/2024 | 1.590 | 1.590 | 1.570 | 1.580 | 395,100 | 1.580 |
30/09/2024 | 1.600 | 1.610 | 1.590 | 1.600 | 1,012,400 | 1.600 |
27/09/2024 | 1.590 | 1.600 | 1.580 | 1.600 | 1,370,100 | 1.600 |
26/09/2024 | 1.580 | 1.590 | 1.570 | 1.590 | 237,700 | 1.590 |
25/09/2024 | 1.600 | 1.600 | 1.570 | 1.590 | 355,400 | 1.590 |
24/09/2024 | 1.580 | 1.600 | 1.580 | 1.580 | 419,500 | 1.580 |
23/09/2024 | 1.600 | 1.600 | 1.580 | 1.590 | 336,800 | 1.590 |
20/09/2024 | 1.610 | 1.620 | 1.570 | 1.620 | 770,700 | 1.620 |
19/09/2024 | 1.580 | 1.600 | 1.580 | 1.590 | 691,800 | 1.590 |
18/09/2024 | 1.580 | 1.590 | 1.560 | 1.590 | 221,400 | 1.590 |
17/09/2024 | 1.570 | 1.580 | 1.560 | 1.580 | 199,700 | 1.580 |
16/09/2024 | 1.570 | 1.580 | 1.560 | 1.580 | 277,400 | 1.580 |
13/09/2024 | 1.570 | 1.570 | 1.560 | 1.570 | 196,800 | 1.570 |
12/09/2024 | 1.560 | 1.570 | 1.550 | 1.570 | 170,000 | 1.570 |
11/09/2024 | 1.560 | 1.570 | 1.550 | 1.560 | 81,700 | 1.560 |
10/09/2024 | 1.540 | 1.580 | 1.540 | 1.560 | 155,400 | 1.560 |
09/09/2024 | 1.530 | 1.550 | 1.500 | 1.540 | 153,800 | 1.540 |
06/09/2024 | 1.480 | 1.530 | 1.480 | 1.530 | 481,500 | 1.530 |
05/09/2024 | 1.490 | 1.490 | 1.470 | 1.480 | 128,000 | 1.480 |
04/09/2024 | 1.450 | 1.480 | 1.450 | 1.480 | 183,400 | 1.480 |
03/09/2024 | 1.450 | 1.470 | 1.450 | 1.460 | 196,000 | 1.460 |
02/09/2024 | 1.450 | 1.460 | 1.450 | 1.460 | 1,125,800 | 1.460 |
30/08/2024 | 1.430 | 1.460 | 1.430 | 1.450 | 265,000 | 1.450 |
29/08/2024 | 1.450 | 1.450 | 1.430 | 1.430 | 242,800 | 1.430 |
28/08/2024 | 1.450 | 1.460 | 1.440 | 1.440 | 115,700 | 1.440 |
27/08/2024 | 1.430 | 1.460 | 1.410 | 1.430 | 787,000 | 1.430 |
26/08/2024 | 1.410 | 1.430 | 1.410 | 1.430 | 326,800 | 1.430 |
23/08/2024 | 1.400 | 1.410 | 1.380 | 1.400 | 226,300 | 1.400 |
22/08/2024 | 1.390 | 1.400 | 1.380 | 1.400 | 143,200 | 1.400 |
21/08/2024 | 1.380 | 1.390 | 1.370 | 1.390 | 11,400 | 1.390 |
20/08/2024 | 1.370 | 1.390 | 1.370 | 1.390 | 65,900 | 1.390 |
19/08/2024 | 1.380 | 1.380 | 1.360 | 1.360 | 282,100 | 1.360 |
16/08/2024 | 1.350 | 1.370 | 1.320 | 1.370 | 392,300 | 1.370 |
15/08/2024 | 1.350 | 1.380 | 1.350 | 1.350 | 389,500 | 1.350 |
14/08/2024 | 1.400 | 1.440 | 1.390 | 1.400 | 302,100 | 1.400 |
13/08/2024 | 1.400 | 1.410 | 1.370 | 1.410 | 611,300 | 1.410 |
12/08/2024 | 1.420 | 1.420 | 1.380 | 1.400 | 457,600 | 1.400 |
08/08/2024 | 1.390 | 1.420 | 1.390 | 1.410 | 293,600 | 1.410 |
07/08/2024 | 1.380 | 1.430 | 1.380 | 1.430 | 425,800 | 1.430 |
06/08/2024 | 1.360 | 1.390 | 1.350 | 1.370 | 114,800 | 1.370 |
05/08/2024 | 1.390 | 1.410 | 1.360 | 1.370 | 336,600 | 1.370 |
02/08/2024 | 1.390 | 1.410 | 1.380 | 1.410 | 151,200 | 1.410 |
01/08/2024 | 1.400 | 1.410 | 1.390 | 1.390 | 173,000 | 1.390 |
31/07/2024 | 1.400 | 1.430 | 1.380 | 1.400 | 400,000 | 1.400 |
30/07/2024 | 1.370 | 1.390 | 1.370 | 1.380 | 68,900 | 1.380 |
29/07/2024 | 1.370 | 1.390 | 1.370 | 1.380 | 196,100 | 1.380 |
26/07/2024 | 1.360 | 1.380 | 1.350 | 1.360 | 86,600 | 1.360 |
25/07/2024 | 1.370 | 1.370 | 1.350 | 1.360 | 189,500 | 1.360 |
24/07/2024 | 1.380 | 1.380 | 1.350 | 1.370 | 436,100 | 1.370 |
23/07/2024 | 1.370 | 1.380 | 1.360 | 1.370 | 318,200 | 1.370 |
22/07/2024 | 1.380 | 1.380 | 1.370 | 1.370 | 117,200 | 1.370 |
19/07/2024 | 1.380 | 1.380 | 1.370 | 1.380 | 74,400 | 1.380 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders