Historical Price (EUR)
Historical price from Sep 27, 2024 to Dec 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/12/2024 to 20/12/2024) |
1.640 | 1.640 | 1.560 | 1.560 | 2,167,100 | 1.560 |
Previous 2 weeks (25/11/2024 to 06/12/2024) |
1.620 | 1.640 | 1.600 | 1.640 | 3,248,500 | 1.640 |
Previous 4 weeks (25/10/2024 to 22/11/2024) |
1.610 | 1.680 | 1.580 | 1.600 | 7,435,300 | 1.600 |
Daily Historical Data | ||||||
20/12/2024 | 1.590 | 1.590 | 1.560 | 1.560 | 502,300 | 1.560 |
19/12/2024 | 1.590 | 1.590 | 1.570 | 1.590 | 139,300 | 1.590 |
18/12/2024 | 1.570 | 1.590 | 1.570 | 1.570 | 580,900 | 1.570 |
17/12/2024 | 1.590 | 1.600 | 1.580 | 1.580 | 113,000 | 1.580 |
16/12/2024 | 1.600 | 1.610 | 1.580 | 1.590 | 316,900 | 1.590 |
13/12/2024 | 1.620 | 1.620 | 1.600 | 1.600 | 98,900 | 1.600 |
12/12/2024 | 1.620 | 1.620 | 1.610 | 1.620 | 171,600 | 1.620 |
11/12/2024 | 1.610 | 1.620 | 1.610 | 1.610 | 44,500 | 1.610 |
10/12/2024 | 1.630 | 1.630 | 1.620 | 1.630 | 95,300 | 1.630 |
09/12/2024 | 1.640 | 1.640 | 1.620 | 1.630 | 104,400 | 1.630 |
06/12/2024 | 1.630 | 1.640 | 1.630 | 1.640 | 171,700 | 1.640 |
05/12/2024 | 1.640 | 1.640 | 1.630 | 1.640 | 292,300 | 1.640 |
04/12/2024 | 1.640 | 1.640 | 1.620 | 1.640 | 270,000 | 1.640 |
03/12/2024 | 1.630 | 1.640 | 1.620 | 1.640 | 225,300 | 1.640 |
02/12/2024 | 1.620 | 1.630 | 1.600 | 1.630 | 308,300 | 1.630 |
29/11/2024 | 1.620 | 1.620 | 1.610 | 1.620 | 141,300 | 1.620 |
28/11/2024 | 1.630 | 1.630 | 1.610 | 1.620 | 145,000 | 1.620 |
27/11/2024 | 1.600 | 1.630 | 1.600 | 1.630 | 990,100 | 1.630 |
26/11/2024 | 1.620 | 1.640 | 1.610 | 1.620 | 267,400 | 1.620 |
25/11/2024 | 1.620 | 1.640 | 1.610 | 1.640 | 437,100 | 1.640 |
22/11/2024 | 1.610 | 1.630 | 1.600 | 1.600 | 377,100 | 1.600 |
21/11/2024 | 1.610 | 1.610 | 1.600 | 1.600 | 121,100 | 1.600 |
20/11/2024 | 1.610 | 1.620 | 1.600 | 1.600 | 63,100 | 1.600 |
19/11/2024 | 1.610 | 1.620 | 1.600 | 1.600 | 428,400 | 1.600 |
18/11/2024 | 1.600 | 1.620 | 1.580 | 1.620 | 453,100 | 1.620 |
15/11/2024 | 1.600 | 1.620 | 1.590 | 1.610 | 221,500 | 1.610 |
14/11/2024 | 1.630 | 1.630 | 1.610 | 1.610 | 128,300 | 1.610 |
13/11/2024 | 1.620 | 1.640 | 1.600 | 1.630 | 777,000 | 1.630 |
12/11/2024 | 1.620 | 1.650 | 1.610 | 1.640 | 712,500 | 1.640 |
11/11/2024 | 1.630 | 1.640 | 1.610 | 1.640 | 166,900 | 1.640 |
08/11/2024 | 1.630 | 1.630 | 1.620 | 1.620 | 254,600 | 1.620 |
07/11/2024 | 1.610 | 1.630 | 1.590 | 1.630 | 322,500 | 1.630 |
06/11/2024 | 1.640 | 1.640 | 1.590 | 1.610 | 377,300 | 1.610 |
05/11/2024 | 1.630 | 1.650 | 1.630 | 1.640 | 228,200 | 1.640 |
04/11/2024 | 1.640 | 1.650 | 1.630 | 1.650 | 112,900 | 1.650 |
01/11/2024 | 1.610 | 1.680 | 1.590 | 1.640 | 739,400 | 1.640 |
30/10/2024 | 1.620 | 1.630 | 1.600 | 1.620 | 297,900 | 1.620 |
29/10/2024 | 1.590 | 1.640 | 1.580 | 1.620 | 796,500 | 1.620 |
28/10/2024 | 1.580 | 1.600 | 1.580 | 1.590 | 387,800 | 1.590 |
25/10/2024 | 1.610 | 1.610 | 1.580 | 1.600 | 469,200 | 1.600 |
24/10/2024 | 1.630 | 1.630 | 1.610 | 1.610 | 222,400 | 1.610 |
23/10/2024 | 1.660 | 1.660 | 1.630 | 1.630 | 327,100 | 1.630 |
22/10/2024 | 1.650 | 1.660 | 1.630 | 1.650 | 462,000 | 1.650 |
21/10/2024 | 1.600 | 1.630 | 1.600 | 1.630 | 285,500 | 1.630 |
18/10/2024 | 1.590 | 1.610 | 1.590 | 1.610 | 101,300 | 1.610 |
17/10/2024 | 1.590 | 1.600 | 1.590 | 1.600 | 43,400 | 1.600 |
16/10/2024 | 1.590 | 1.600 | 1.580 | 1.600 | 3,462,900 | 1.600 |
15/10/2024 | 1.580 | 1.600 | 1.580 | 1.590 | 2,034,900 | 1.590 |
14/10/2024 | 1.590 | 1.590 | 1.590 | 1.590 | 519,800 | 1.590 |
11/10/2024 | 1.570 | 1.590 | 1.570 | 1.590 | 155,500 | 1.590 |
10/10/2024 | 1.580 | 1.590 | 1.570 | 1.590 | 239,000 | 1.590 |
09/10/2024 | 1.580 | 1.590 | 1.570 | 1.580 | 228,000 | 1.580 |
08/10/2024 | 1.580 | 1.590 | 1.570 | 1.590 | 1,723,300 | 1.590 |
07/10/2024 | 1.580 | 1.590 | 1.560 | 1.590 | 245,200 | 1.590 |
04/10/2024 | 1.590 | 1.590 | 1.570 | 1.590 | 413,800 | 1.590 |
03/10/2024 | 1.580 | 1.590 | 1.570 | 1.580 | 290,400 | 1.580 |
02/10/2024 | 1.580 | 1.590 | 1.560 | 1.590 | 392,600 | 1.590 |
01/10/2024 | 1.590 | 1.590 | 1.570 | 1.580 | 395,100 | 1.580 |
30/09/2024 | 1.600 | 1.610 | 1.590 | 1.600 | 1,012,400 | 1.600 |
27/09/2024 | 1.590 | 1.600 | 1.580 | 1.600 | 1,370,100 | 1.600 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders