Investor Relations

Historical Price (EUR)

Filter Dates:
From / / To / /
Historical price from Jul 19, 2024 to Oct 11, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(30/09/2024 to 11/10/2024)
1.600 1.610 1.560 1.590 5,095,3001.590
Previous 2 weeks
(16/09/2024 to 27/09/2024)
1.570 1.620 1.560 1.600 4,880,5001.600
Previous 4 weeks
(19/08/2024 to 13/09/2024)
1.380 1.580 1.360 1.570 5,338,6001.570
Daily Historical Data
11/10/2024 1.570 1.590 1.570 1.590 155,5001.590
10/10/2024 1.580 1.590 1.570 1.590 239,0001.590
09/10/2024 1.580 1.590 1.570 1.580 228,0001.580
08/10/2024 1.580 1.590 1.570 1.590 1,723,3001.590
07/10/2024 1.580 1.590 1.560 1.590 245,2001.590
04/10/2024 1.590 1.590 1.570 1.590 413,8001.590
03/10/2024 1.580 1.590 1.570 1.580 290,4001.580
02/10/2024 1.580 1.590 1.560 1.590 392,6001.590
01/10/2024 1.590 1.590 1.570 1.580 395,1001.580
30/09/2024 1.600 1.610 1.590 1.600 1,012,4001.600
27/09/2024 1.590 1.600 1.580 1.600 1,370,1001.600
26/09/2024 1.580 1.590 1.570 1.590 237,7001.590
25/09/2024 1.600 1.600 1.570 1.590 355,4001.590
24/09/2024 1.580 1.600 1.580 1.580 419,5001.580
23/09/2024 1.600 1.600 1.580 1.590 336,8001.590
20/09/2024 1.610 1.620 1.570 1.620 770,7001.620
19/09/2024 1.580 1.600 1.580 1.590 691,8001.590
18/09/2024 1.580 1.590 1.560 1.590 221,4001.590
17/09/2024 1.570 1.580 1.560 1.580 199,7001.580
16/09/2024 1.570 1.580 1.560 1.580 277,4001.580
13/09/2024 1.570 1.570 1.560 1.570 196,8001.570
12/09/2024 1.560 1.570 1.550 1.570 170,0001.570
11/09/2024 1.560 1.570 1.550 1.560 81,7001.560
10/09/2024 1.540 1.580 1.540 1.560 155,4001.560
09/09/2024 1.530 1.550 1.500 1.540 153,8001.540
06/09/2024 1.480 1.530 1.480 1.530 481,5001.530
05/09/2024 1.490 1.490 1.470 1.480 128,0001.480
04/09/2024 1.450 1.480 1.450 1.480 183,4001.480
03/09/2024 1.450 1.470 1.450 1.460 196,0001.460
02/09/2024 1.450 1.460 1.450 1.460 1,125,8001.460
30/08/2024 1.430 1.460 1.430 1.450 265,0001.450
29/08/2024 1.450 1.450 1.430 1.430 242,8001.430
28/08/2024 1.450 1.460 1.440 1.440 115,7001.440
27/08/2024 1.430 1.460 1.410 1.430 787,0001.430
26/08/2024 1.410 1.430 1.410 1.430 326,8001.430
23/08/2024 1.400 1.410 1.380 1.400 226,3001.400
22/08/2024 1.390 1.400 1.380 1.400 143,2001.400
21/08/2024 1.380 1.390 1.370 1.390 11,4001.390
20/08/2024 1.370 1.390 1.370 1.390 65,9001.390
19/08/2024 1.380 1.380 1.360 1.360 282,1001.360
16/08/2024 1.350 1.370 1.320 1.370 392,3001.370
15/08/2024 1.350 1.380 1.350 1.350 389,5001.350
14/08/2024 1.400 1.440 1.390 1.400 302,1001.400
13/08/2024 1.400 1.410 1.370 1.410 611,3001.410
12/08/2024 1.420 1.420 1.380 1.400 457,6001.400
08/08/2024 1.390 1.420 1.390 1.410 293,6001.410
07/08/2024 1.380 1.430 1.380 1.430 425,8001.430
06/08/2024 1.360 1.390 1.350 1.370 114,8001.370
05/08/2024 1.390 1.410 1.360 1.370 336,6001.370
02/08/2024 1.390 1.410 1.380 1.410 151,2001.410
01/08/2024 1.400 1.410 1.390 1.390 173,0001.390
31/07/2024 1.400 1.430 1.380 1.400 400,0001.400
30/07/2024 1.370 1.390 1.370 1.380 68,9001.380
29/07/2024 1.370 1.390 1.370 1.380 196,1001.380
26/07/2024 1.360 1.380 1.350 1.360 86,6001.360
25/07/2024 1.370 1.370 1.350 1.360 189,5001.360
24/07/2024 1.380 1.380 1.350 1.370 436,1001.370
23/07/2024 1.370 1.380 1.360 1.370 318,2001.370
22/07/2024 1.380 1.380 1.370 1.370 117,2001.370
19/07/2024 1.380 1.380 1.370 1.380 74,4001.380

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation

Search