Investor Relations

Distributions

Distributions Per unit (DPU)

Cromwell European Real Estate Investment Trust (“CEREIT”)'s distribution policy is to distribute at least 90% of its annual distributable income in each financial year.

Distributions are declared in EUR. Unitholders will receive their distributions in Singapore dollars equivalent of the EUR distribution declared, unless they elect to receive the relevant distribution in EUR by submitting a “Notice of Election” that will be send out to all Unitholders.

Distribution History

Period

DPU
(EURO cents)#

DPU
(Singapore Dollar cents)#

Payment Date

1 July 2023 - 31 December 2023 7.903 11.543 28 March 2024
1 January 2023 - 30 June 2023 7.790 11.332 28 September 2023
1 July 2022 - 31 December 2022 8.494 12.253 31 March 2023
1 January 2022 - 30 June 2022 8.695 12.225 28 September 2022
1 July 2021 - 31 December 2021 8.459 12.614 31 March 2022
5 March 2021 - 30 June 2021* 5.602 8.865 28 September 2021
1 January 2021 - 4 March 2021** 2.900 4.605 31 March 2021
1 July 2020 - 31 December 2020 8.720 13.840 31 March 2021
1 January 2020 - 30 June 2020 8.700 13.950 28 September 2020
2 July 2019 - 31 December 2019 10.150 15.760 30 March 2020
1 January 2019 - 1 July 2019 10.250 15.623 31 July 2019
1 July 2018 - 31 December 2018 7.850 11.950 29 March 2019
30 November 2017 - 30 June 2018 12.650 20.196 28 September 2018

Notes:

* Distribution of €5.602 Euro cents per unit is computed based on 100% payout ratio for CEREIT’s distributable income for 1H 2021 (€8.502 Euro cents per unit), less the €2.900 Euro cents per unit advanced distribution already paid out for the period from 1 January to 4 March 2021.

** Advanced distribution in relation to 24 February 2021 private placement

# Distributions for the periods prior to 5 March 2021 are adjusted for 5:1 unit consolidation to provide for a like-for-like comparison.

Search