News
Notice To Unitholders On Confirmation Of Distribution Amount And Despatch Of Notices Of Election Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 1 July 2020 To 4 March 2021
BackMar 11, 2021
Announcement Title | Scrip Election/ Distribution/ DRP | ||||
Date & Time of Broadcast | Mar 11, 2021 7:52 | ||||
Status | Replace | ||||
Corporate Action Reference | SG210223DVOP2OTM | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Chief Executive Officer and Executive Director | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 6 | ||||
Financial Year End | 31/12/2020 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.01744 | ||||
Dividend/ Distribution Period | 01/07/2020 TO 31/12/2020 | ||||
Number of Days | 184 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Further to the announcements on 23 & 24 Feb 2021 in relation to the Cumulative Distribution, Cromwell EREIT Management Pte Ltd, as Manager of CEREIT, announces that the Cumulative Distribution for the period from 1 Jul 2020 to 4 Mar 2021 has been confirmed at 2.324 cents (EUR) per unit and will be paid on Wed, 31 Mar 2021. Please see attached. |
||||
Additional Text | In addition, the Notices of Election pursuant to the DRP for the Cumulative Distribution have been despatched today to all Unitholders of CEREIT whose securities accounts with The Central Depository (Pte) Limited (CDP) are credited with Units as at 5.00 p.m. on Thursday, 4 March 2021 (the "Record Date"). Please see attached. |
||||
Additional Text | Registered Unitholders (other than CDP) and Unitholders whose Units are held directly through CDP will receive their Distribution in SGD, unless Unitholders elect to receive their Distribution in EUR by submitting a completed "Notice of Election" to CDP by Friday, 19 March 2021. | ||||
Additional Text | No action is needed for Unitholders who wish to receive the Distribution in SGD. | ||||
Taxation Conditions | The Tax-exempt Income Distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source. | ||||
Event Dates | |||||
Record Date and Time | 04/03/2021 17:00:00 | ||||
Ex Date | 03/03/2021 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 11/03/2021 TO 19/03/2021 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.01744 | ||||
Net Rate (Per Share) | EUR 0.01744 | ||||
Pay Date | 31/03/2021 | ||||
Gross Rate Status | Indicative Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.61 | ||||
Gross Rate in Option Currency | SGD 0.028078 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 11/03/2021 TO 19/03/2021 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.01744 | ||||
Net Rate (Per Share) | EUR 0.01744 | ||||
Pay Date | 31/03/2021 | ||||
Gross Rate Status | Actual Rate | ||||
Security Option Details | |||||
Election Period | 11/03/2021 TO 19/03/2021 | ||||
New Security ISIN | SG1EA8000000 | ||||
New Security Name | CROMWELL EUROPEAN REIT | ||||
Security Not Found | No | ||||
Fractional Disposition Method | Round down fraction to last full unit | ||||
Issue/ Reinvestment Price | EUR 0.4356 | ||||
Security Credit Date | 31/03/2021 | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Confirmation Of Distribution Amount (Size: 146,332 bytes)
- Despatch Of NOE (Size: 169,653 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders