News
Replace - Call On Intermediate Securities :: Voluntary
Announcement Title | Call on Intermediate Securities | ||||||||||
Date & Time of Broadcast | Nov 24, 2018 10:02 | ||||||||||
Status | Replace | ||||||||||
Corporate Action Reference | SG181030RHDIRPA7 | ||||||||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||||||||
Designation | Executive Director and Chief Executive Officer | ||||||||||
Event Status | Pending Record Date Processing | ||||||||||
Underwritten | Yes | ||||||||||
Shareholders' Approval Required? | Yes | ||||||||||
Shareholders' Approval Obtained | Yes | ||||||||||
Financial Year End | 31/12/2018 | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | Please see attached the following announcement: 1. Acquisitions and Proposed Rights issue. | ||||||||||
Additional Text | Sponsorhip Statement: Goldman Sachs (Singapore) Pte. and UBS AG, Singapore Branch were the joint issue managers for the initial public offering of CEREIT. DBS Bank Ltd., Goldman Sachs (Singapore) Pte., and UBS AG, Singapore Branch were the joint global coordinators for the initial public offering of CEREIT. | ||||||||||
Additional Text | DBS Bank Ltd., Goldman Sachs (Singapore) Pte., UBS AG, Singapore Branch, Daiwa Capital Markets Singapore Limited and CLSA Singapore Pte Ltd were the joint bookrunners and underwriters for the initial public offering of CEREIT. | ||||||||||
Dates | |||||||||||
Record Date and Time | 23/11/2018 17:00:00 | ||||||||||
Ex Date | 21/11/2018 | ||||||||||
Rights Details | |||||||||||
Rights Security ISIN | SGXN94259714 | ||||||||||
Rights Security Name | CROMWELL EUROPEAN REIT R | ||||||||||
Security Not Found? | No | ||||||||||
Renounceable | Yes | ||||||||||
Trading Period From | 28/11/2018 | ||||||||||
Trading Period To | 06/12/2018 | ||||||||||
Rights Security Distribution Ratio- Underlying | 100 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 38 | ||||||||||
Offer Information Statement | |||||||||||
Offer Information Statement Lodged? | Yes | ||||||||||
|
|||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | EUR 0.373 | ||||||||||
Exercise Period | 28/11/2018 TO 12/12/2018 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Note- Any information entered in narrative will not be used in processing | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Allow Over Subscription | Yes |
Attachments
- Attachment 1 (Size: 396,114 bytes)
- Attachment 2 (Size: 230,303 bytes)
- Attachment 3 (Size: 248,646 bytes)
- Attachment 4 (Size: 555,831 bytes)
- Attachment 5 (Size: 1,029,168 bytes)
- Attachment 6 (Size: 79,889 bytes)
- Attachment 7 (Size: 64,006 bytes)
- Attachment 8 (Size: 1,189,598 bytes)