News
Replace - Capital Distribution :: Mandatory
BackSep 19, 2018
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Sep 19, 2018 17:11 |
Status | Replace |
Corporate Action Reference | SG180813CAPD4OP3 |
Submitted By (Co./ Ind. Name) | Simon Garing |
Designation | Executive Director and Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Period | 30/11/2017 TO 30/06/2018 |
Number of Days | 213 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Further to the announcement dated 13 August 2018, please see attached announcement on the applicable exchange rate to compute the declared distribution for the period from 30 November 2017 (being the date of listing of CEREIT) to 30 June 2018 to be paid on 28 September 2018. |
Taxation Conditions | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. |
Narrative version | Goldman Sachs (Singapore) Pte. and UBS AG, Singapore Branch are the joint issue managers for the initial public offering of CEREIT. DBS Bank Ltd., Goldman Sachs (Singapore) Pte., and UBS AG, Singapore Branch are the joint global coordinators for the initial public offering of CEREIT. DBS Bank Ltd., Goldman Sachs (Singapore) Pte., UBS AG, Singapore Branch, Daiwa Capital Markets Singapore Limited and CLSA Singapore Pte Ltd were the joint bookrunners and underwriters for the initial public offering of CEREIT. |
Event Dates | |
Record Date and Time | 21/08/2018 17:00:00 |
Ex Date | 17/08/2018 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | EUR 0.0253 |
Net Rate (per share) | EUR 0.0253 |
Pay Date | 28/09/2018 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 31,160 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders