News
Cromwell European REIT's Portfolio Valuations 0.6% Higher Like-For-Like For The Six Months To 30 June 2024
BackJul 03, 2024
Announcement Title | Notice of Valuation of Real Assets | |||||||||||||||
Date & Time of Broadcast | Jul 3, 2024 7:08 | |||||||||||||||
Status | New | |||||||||||||||
Announcement Sub Title | CROMWELL EUROPEAN REIT'S PORTFOLIO VALUATIONS 0.6% HIGHER LIKE-FOR-LIKE FOR THE 6 MTHS TO 30 JUN 24 | |||||||||||||||
Announcement Reference | SG240703OTHRUR2U | |||||||||||||||
Submitted By (Co./ Ind. Name) | Simon Garing | |||||||||||||||
Designation | Executive Director and Chief Executive Officer | |||||||||||||||
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. | |||||||||||||||
Additional Details | ||||||||||||||||
Valuation Details | ||||||||||||||||
|
||||||||||||||||
Valuation of Reports available for inspection at address during office hours | 50 Collyer Quay, #07-02 OUE Bayfront, Singapore 049321 |
Attachments
- Attachment 1 (Size: 244,227 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders