News
Withdraw - Notice Of Record And Distribution Payment Date - Capital Component
BackAug 16, 2023
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Aug 16, 2023 12:01 |
Status | Withdraw |
Corporate Action Reference | SG230814CAPDDX9M |
Submitted By (Co./ Ind. Name) | Simon Garing |
Designation | Executive Director and Chief Executive Officer |
Dividend/ Distribution Number | Applicable |
Value | 11 |
Dividend/ Distribution Period | 01/01/2023 TO 30/06/2023 |
Number of Days | 181 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Cromwell European Real Estate Investment Trust ("CEREIT") has announced a distributable income of EUR7.790 cents per unit in CEREIT for the period from 1 January 2023 to 30 June 2023 ("Distribution"). The distribution comprises wholly of a capital component ("Capital Distribution"). Please see attached for details. |
Additional Text | Registered Unitholders (other than CDP) and Unitholders whose Units are held directly through CDP will receive their Distribution in Singapore dollars, unless Unitholders elect to receive their Distribution in Euro by submitting a completed Currency Election Notice to CDP by Tuesday, 12 September 2023. |
Additional Text | No action is needed for Unitholders who wish to receive the Distribution in Singapore dollars. |
Additional Text | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. |
Additional Text | For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. |
Event Dates | |
Record Date and Time | 22/08/2023 17:00:00 |
Ex Date | 21/08/2023 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | EUR 0.0779 |
Net Rate (per share) | EUR 0.0779 |
Pay Date | 28/09/2023 |
Gross Rate Status | Actual Rate |
Reason(s) for Withdrawal | |
Reason(s) for Withdrawal | The details provided in this announcement remains accurate and unchanged. However, it will be replaced with a new announcement template released on 16 August 2023. |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 123,002 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders