News
Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 5 March 2021 To 30 June 2021
BackAug 24, 2021
Announcement Title | Scrip Election/ Distribution/ DRP | ||||
Date & Time of Broadcast | Aug 24, 2021 20:21 | ||||
Status | Replace | ||||
Corporate Action Reference | SG210813DVOPBOMD | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Chief Executive Officer and Executive Director | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 7 | ||||
Financial Year End | 31/12/2021 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.05602 | ||||
Dividend/ Distribution Period | 05/03/2021 TO 30/06/2021 | ||||
Number of Days | 118 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Please refer to the attached announcement titled "ISSUE PRICE OF NEW UNITS PURSUANT TO THE DISTRIBUTION REINVESTMENT PLAN FOR THE DISTRIBUTION PERIOD FROM 5 MARCH 2021 TO 30 JUNE 2021". | ||||
Taxation Conditions | The tax-exempt income distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source. | ||||
Event Dates | |||||
Record Date and Time | 23/08/2021 17:00:00 | ||||
Ex Date | 20/08/2021 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 30/08/2021 TO 10/09/2021 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.05602 | ||||
Net Rate (Per Share) | EUR 0.05602 | ||||
Pay Date | 28/09/2021 | ||||
Gross Rate Status | Indicative Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.59 | ||||
Gross Rate in Option Currency | SGD 0.089072 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 30/08/2021 TO 10/09/2021 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.05602 | ||||
Net Rate (Per Share) | EUR 0.05602 | ||||
Pay Date | 28/09/2021 | ||||
Gross Rate Status | Actual Rate | ||||
Security Option Details | |||||
Election Period | 23/08/2021 TO 10/09/2021 | ||||
New Security ISIN | SGXC37098255 | ||||
New Security Name | CROMWELL EUROPEAN REIT | ||||
Security Not Found | No | ||||
Fractional Disposition Method | Round down fraction to last full unit | ||||
Issue/ Reinvestment Price | EUR 2.4189 | ||||
Security Credit Date | 28/09/2021 | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 129,698 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders