News
Issue Price Of New Units Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 1 July 2020 To 4 March 2021
BackMar 04, 2021
Announcement Title | Scrip Election/ Distribution/ DRP | ||||
Date & Time of Broadcast | Mar 4, 2021 23:16 | ||||
Status | Replace | ||||
Corporate Action Reference | SG210224DVOP0NPX | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Chief Executive Officer and Executive Director | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 7 | ||||
Financial Year End | 31/12/2021 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.0058 | ||||
Dividend/ Distribution Period | 01/01/2021 TO 04/03/2021 | ||||
Number of Days | 63 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Further to the announcements dated 23 and 24 Feb 2021 in relation to the application of DRP to the estimated distribution of EUR 2.324 cents per unit for the period from 1 Jul 2020 to 4 Mar 2021 ("Cumulative Distribution"), the issue price of the new Units to be issued under the DRP in respect of the Cumulative Distribution is EUR 0.4356 per Unit. | ||||
Additional Text | Please see attached for details. | ||||
Additional Text | Unitholders who wish to participate in the DRP or receive their Cumulative Distribution in EUR will have to complete the Notice of Election and send it to the Manager c/o The Central Depository (Pte) Limited at the address(es) indicated on the Notices of Election, such that it is received by 5.00 p.m. on Friday, 19 March 2021. | ||||
Additional Text | No action is needed for Unitholders who wish to receive the Distribution in SGD. | ||||
Taxation Conditions | The Tax-exempt Income Distribution is exempt from tax in the hands of all Unitholders. No tax will be deducted at source. | ||||
Event Dates | |||||
Record Date and Time | 04/03/2021 17:00:00 | ||||
Ex Date | 03/03/2021 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 11/03/2021 TO 19/03/2021 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.0058 | ||||
Net Rate (Per Share) | EUR 0.0058 | ||||
Pay Date | 31/03/2021 | ||||
Gross Rate Status | Indicative Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.6 | ||||
Gross Rate in Option Currency | SGD 0.00928 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 11/03/2021 TO 19/03/2021 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | EUR 0.0058 | ||||
Net Rate (Per Share) | EUR 0.0058 | ||||
Pay Date | 31/03/2021 | ||||
Gross Rate Status | Actual Rate | ||||
Security Option Details | |||||
Election Period | 11/03/2021 TO 19/03/2021 | ||||
New Security ISIN | SG1EA8000000 | ||||
New Security Name | CROMWELL EUROPEAN REIT | ||||
Security Not Found | No | ||||
Fractional Disposition Method | Round down fraction to last full unit | ||||
Issue/ Reinvestment Price | EUR 0.4356 | ||||
Security Credit Date | 31/03/2021 | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 135,278 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders