News
Close Of Private Placement At An Issue Price Of EUR0.430 Per New Unit
BackFeb 25, 2021
Announcement Title | Placements |
Date & Time of Broadcast | Feb 25, 2021 7:15 |
Status | Replace |
Announcement Sub Title | Close of Private Placement at an Issue Price of EUR0.430 Per New Unit |
Announcement Reference | SG210224OTHR41U2 |
Submitted By (Co./ Ind. Name) | Simon Garing |
Designation | Chief Executive Officer and Executive Director |
Description (Please provide a detailed description of the event in the box below) | Please see the attached announcement. |
Additional Details | |
Capital Amount-Old | EUR 1,267,554,973 |
Capital Amount-New | EUR 1,367,554,956 |
No. of Existing Outstanding Shares | 2,556,080,556 |
New Shares Issued | 232,558,100 |
Offer Price | EUR 0.43 |
Attachments
- Attachment 1 (Size: 566,355 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders