News
Notice Of Record And Distribution Payment Date
BackAug 14, 2020
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Aug 14, 2020 21:58 |
Status | New |
Corporate Action Reference | SG200814CAPD5PG4 |
Submitted By (Co./ Ind. Name) | Simon Garing |
Designation | Chief Executive Officer and Executive Director |
Dividend/ Distribution Number | Applicable |
Value | 5 |
Financial Year End | 31/12/2020 |
Dividend/ Distribution Period | 01/01/2020 TO 30/06/2020 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Cromwell European Real Estate Investment Trust ("CEREIT") has announced a distribution of 1.74 cents (EUR) per unit in CEREIT for the period from 1 January 2020 to 30 June 2020 (the "Distribution"). The Distribution will comprise wholly of a capital component of 1.74 cents (EUR) per unit. Please see attached for details. |
Additional Text | Registered Unitholders (other than CDP) and Unitholders whose Units are held directly through CDP will receive their Distribution in SGD unless Unitholders elect to receive their Distribution in EUR by submitting a completed Distribution Election Notice to CDP (as indicated on the Distribution Election Notice) by Monday, 14 September 2020. |
Additional Text | No action is needed for Unitholders who wish to receive the Distribution in SGD. |
Taxation Conditions | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. |
Event Dates | |
Record Date and Time | 24/08/2020 17:00:00 |
Ex Date | 21/08/2020 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | EUR 0.0174 |
Net Rate (per share) | EUR 0.0174 |
Pay Date | 28/09/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 40,927 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders