News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In EUR - Capital Distribution
BackMar 25, 2019
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Mar 25, 2019 8:16 |
Status | Replace |
Corporate Action Reference | SG190227CAPDD5T2 |
Submitted By (Co./ Ind. Name) | Simon Garing |
Designation | Executive Director and Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2018 |
Dividend/ Distribution Period | 01/07/2018 TO 31/12/2018 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Subsequent to the announcement on the Notice of Book Closure and Distribution Payment Date on 27 February 2019, the Notice to Unitholders on the Exchange Rate for Computation of Distribution in EUR is attached. |
Additional Text | Cromwell European Real Estate Investment Trust ("CEREIT") has announced a distribution of 1.57 cents (EUR) per unit in CEREIT for the period from 1 July 2018 to 31 December 2018, comprising a tax-exempt income component of 0.49 cents (EUR) per unit and a capital component of 1.08 cents (EUR) per unit. |
Taxation Conditions | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. |
Event Dates | |
Record Date and Time | 07/03/2019 17:00:00 |
Ex Date | 06/03/2019 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | EUR 0.0108 |
Net Rate (per share) | EUR 0.0108 |
Pay Date | 29/03/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 126,769 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders