News
Replace - Dual Currency Trading: Trading Name And Stock Code
BackApr 11, 2018
Announcement Title | General Announcement |
Date & Time of Broadcast | Apr 11, 2018 17:30 |
Status | Replace |
Announcement Sub Title | DUAL CURRENCY TRADING: TRADING NAME AND STOCK CODE |
Announcement Reference | SG180406OTHRT11D |
Submitted By (Co./ Ind. Name) | Philip Levinson |
Designation | Executive Director and Chief Executive Officer |
Description (Please provide a detailed description of the event in the box below) | Dual Currency Trading: Trading Name and Stock Code. Units will commence trading in S$ in addition to Euro on Monday, 16 April 2018. Please see the attached. |
Attachments
- Attachment 1 (Size: 52,786 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders