News
Notice Of Record And Distribution Payment Date - Capital Distribution
BackAug 16, 2023
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Aug 16, 2023 12:02 | ||||
Status | New | ||||
Corporate Action Reference | SG230816DVCAWML1 | ||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||
Designation | Executive Director and Chief Executive Officer | ||||
Dividend/ Distribution Number | Applicable | ||||
Value | 11 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.0779 | ||||
Dividend/ Distribution Period | 01/01/2023 TO 30/06/2023 | ||||
Number of Days | 181 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | There is no change to the details as provided in this announcement and this announcement replaces the earlier capital distribution announcement released on 14 August 2023 under SGXNET (Reference No. SG230814CAPDDX9M). | ||||
Additional Text | Cromwell European Real Estate Investment Trust ("CEREIT") has announced a distributable income of EUR7.790 cents per unit in CEREIT for the period from 1 January 2023 to 30 June 2023 ("Distribution"). The distribution comprises wholly of a capital component ("Capital Distribution"). Please see attached for details. | ||||
Additional Text | Registered Unitholders (other than CDP) and Unitholders whose Units are held directly through CDP will receive their Distribution in Singapore dollars, unless Unitholders elect to receive their Distribution in Euro by submitting a completed Currency Election Notice to CDP by Tuesday, 12 September 2023. | ||||
Additional Text | No action is needed for Unitholders who wish to receive the Distribution in Singapore dollars. | ||||
Additional Text | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. | ||||
Additional Text | For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. | ||||
Event Dates | |||||
Record Date and Time | 22/08/2023 17:00:00 | ||||
Ex Date | 21/08/2023 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 31/08/2023 TO 12/09/2023 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | EUR 0.0779 | ||||
Net Rate (Per Share) | EUR 0.0779 | ||||
Pay Date | 28/09/2023 | ||||
Gross Rate Status | Indicative Rate | ||||
Currency Pair | SGD/EUR | ||||
Exchange Rate | 1.481 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 31/08/2023 TO 12/09/2023 | ||||
Default Option | No | ||||
Option Currency | Euro | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | EUR 0.0779 | ||||
Net Rate (Per Share) | EUR 0.0779 | ||||
Pay Date | 28/09/2023 | ||||
Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 123,002 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders