News
Despatch Of Notices Of Election Pursuant To The Distribution Reinvestment Plan For The Distribution Period From 1 July 2021 To 31 December 2021 - Capital Distribution
BackMar 10, 2022
Announcement Title | Scrip Election/ Distribution/ DRP | ||||||
Date & Time of Broadcast | Mar 10, 2022 17:35 | ||||||
Status | Replace | ||||||
Corporate Action Reference | SG220223DVOP5H8T | ||||||
Submitted By (Co./ Ind. Name) | Simon Garing | ||||||
Designation | Chief Executive Officer and Executive Director | ||||||
Dividend/ Distribution Number | Applicable | ||||||
Value | 8 | ||||||
Dividend/ Distribution Type | Final | ||||||
Financial Year End | 31/12/2021 | ||||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | EUR 0.03825 | ||||||
Dividend/ Distribution Period | 01/07/2021 TO 31/12/2021 | ||||||
Number of Days | 184 | ||||||
Event Narrative | |||||||
Narrative Type | Narrative Text | ||||||
Additional Text | Please refer to the attached announcement titled "DESPATCH OF NOTICES OF ELECTION PURSUANT TO THE DISTRIBUTION REINVESTMENT PLAN FOR THE DISTRIBUTION PERIOD FROM 1 JULY 2021 TO 31 DECEMBER 2021". | ||||||
Taxation Conditions | The Capital Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to income tax. | ||||||
Taxation Conditions | For Unitholders who hold the Units as trading assets, the amount of capital gain distribution will be applied to reduce the cost base of their Units for the purpose of calculating the amount of taxable trading gains arising from the disposal of the Units. | ||||||
Event Dates | |||||||
Record Date and Time | 03/03/2022 17:00:00 | ||||||
Ex Date | 02/03/2022 | ||||||
Option 1-Cash Payment Details | |||||||
Election Period | 10/03/2022 TO 18/03/2022 | ||||||
Default Option | Yes | ||||||
Option Currency | Singapore Dollar | ||||||
Payment Type | Tax Not Applicable | ||||||
Gross Rate (Per Share) | EUR 0.03825 | ||||||
Net Rate (Per Share) | EUR 0.03825 | ||||||
Pay Date | 31/03/2022 | ||||||
Gross Rate Status | Indicative Rate | ||||||
Currency Pair | SGD/EUR | ||||||
Exchange Rate | 1.53 | ||||||
Gross Rate in Option Currency | SGD 0.058523 | ||||||
Note- Any information entered in narrative will not be used in processing | |||||||
|
|||||||
Option 2-Cash Payment Details | |||||||
Election Period | 10/03/2022 TO 18/03/2022 | ||||||
Default Option | No | ||||||
Option Currency | Euro | ||||||
Payment Type | Tax Not Applicable | ||||||
Gross Rate (Per Share) | EUR 0.03825 | ||||||
Net Rate (Per Share) | EUR 0.03825 | ||||||
Pay Date | 31/03/2022 | ||||||
Gross Rate Status | Actual Rate | ||||||
Note- Any information entered in narrative will not be used in processing | |||||||
|
|||||||
Security Option Details | |||||||
Election Period | 10/03/2022 TO 18/03/2022 | ||||||
New Security ISIN | SGXC37098255 | ||||||
New Security Name | CROMWELL EUROPEAN REIT | ||||||
Security Not Found | No | ||||||
Fractional Disposition Method | Round down fraction to last full unit | ||||||
Issue/ Reinvestment Price | EUR 2.2409 | ||||||
Security Credit Date | 31/03/2022 | ||||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 95,006 bytes)
- Overview
- SGX Announcements
- Key Publications
- Financial Results
- AGM & EGM
- Unit Information
- Unit Fundamentals
- Bonds and EMTN Programme
- Perpetual & Multicurrency Perpetual Securities Programme
- Distributions
- Dual Currency Trading
- Analyst Coverage
- IR Calendar
- Investor Relations Policy Statement
- Investor FAQs
- Subscription to Email Alerts
- Notification and disclosure of interests of substantial Unitholders